Polycrystalline Silicon Solar PV Module 260W
$104
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Solar Modules JPM260P(260W)
Quick Details :
Place of Origin | Shandong ,China (Mainland) |
Model No. | JINPO-260-P |
Brand Name | JINPO |
Size | 1640*992*40mm |
Number of cells | 60(6*10)pcs |
TPT back sheet | White or black color |
Material | Polycrystalline silicon |
Solar Cell | IM156B5 |
Aluminium alloy frame | Slivery or black |
Junction box | IP67 rated |
Connector | MC4 |
Weight | 19kgs |
Fireproof class | Class A |
Out put Warranty | 25 years |
Certificate | TUV /IEC61215/IEC61730/ECE/CE/OSO/INMETRO |
Packing Details :Cartons with Pallets
Delivery Time : within 15 days after receiving the deposit
Product Description
JINPO-260-P(260W )
Polycrystalline 6*10 (60cell)
10 Years Product Warranty
25 Years Performance Warranty
Technical Parameters | |||
Model | JINPO-260-P | ||
STC | NOCT | ||
Maximum Power(Pmax) | 260W | 193 W | |
Voltage at Maximum Power (Vmp) | 31.1V | 28.7V | |
Current at Maximum Power (Imp) | 8.37A | 6.71A | |
Open Circuit Voltage (Voc) | 38.10V | 35.2V | |
Short Circuit Current (Isc) | 8.98A | 7.31A | |
Panel Efficiency (%) | 15.89% | ||
Structure Parameters | |||
Cell Type | Polycrystalline silicon 156x156mm (6 inch) | ||
Cell Number | 60(6x10) | ||
Panel Dimension | 1640X992X40mm(65.00x39.05x1.57 inch) | ||
Panel Weight | 19.0kgs (41.9 pounds) | ||
Front Cover Glass Thickness | 3.22mm high transmittance ,low iron ,toughened glass | ||
Frame | Anodized Aluminum Alloy | ||
Junction Box | Protection Class IP67 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments