Popular mini solar panel usb output small size 5.5V 3W vehicle mounted MONO solar panel for outdoor security camera
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Raygleam
Model Number: RG-003M/5
Type: PERC, All Black
Panel Dimensions: 180*155*15mm
Panel Efficiency: 19.6%
Certificate: CE,ISO and IEC
Warranty: 2 Years
Product name: Mini Solar panel for security ring camera
Rated Power: 3 W
Front Cover: Low-iron tempered glass/3.2mm
Backsheet: TPT Material
Frame: Plastic anti UV frame
Junction Box: IP67 Waterproof/by-pass Diode
Connector: USB or DC5521
Charging cable length: 3 Meters
Color: Full black/White
Weight: 0.4 Kg
Packaging & Delivery
Product Description
Raygleam standard mini &small panel use unique PERC cells technology. The panel made with conducting resin paste without ribbon to minimizes the optical and resistive losses, improve mechanical load, and are able to withstand harsh weather conditions and are almost impervious to corrosion.
Key Features
★ The latest PERC solar cells technology. ★ Improved 15~20% power of output than the traditional panel.
★ Minimizes the optical and resistive losses.
★ 2 years workmanship and materials warranty.
Specification
Typical Electrical Data | ||
at STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5; | ||
Model | RG-003M/5 | |
Pmax (W) | 3.3 | |
Power Tolerance | 0 ~ +3% | |
Vmp (V) | 5.5 | |
Imp (A) | 0.6 | |
Voc (V) | 6.6 | |
Isc (A) | 0.8 | |
Working Temperature | -40°C ~+ 85°C | |
Nominal Operating cell temperatures | 45± 2°C | |
Temperature coefficient of Pmax | -0.4%/ °C | |
Temperature coefficient of Voc | -0.3 %/ °C | |
Temperature coefficient of Isc | 0.06 %/ °C | |
Temperature coefficient of Vmpp | -0.35 %/ °C | |
Nominal Voltage | 5V | |
Max. System Voltage | 500Vdc | |
Max. Fusing Current | 10A | |
Mechanical Data | ||
Cells Type | Prime Monocrystalline Shingled Solar Cells | |
Module Dimensions (L/W/H) (mm) | 180*155*15 | |
Module weight | 0.4kg | |
Cell's Efficiency | 21.40% | |
Front Cover (material/ thickness) | Tempered Glasses/3.0mm | |
Back Sheet (color) | Black/White | |
Frame | Anti-Corrosion+Ultraviolet-proof PVC | |
Junction Box (protection degree) | ≧IP65/IP68 with by-pass diode | |
Cables & Connectors | 3.0 m/Micro USB | |
Package Information | ||
Package | Single Package | |
Pieces of Carton | 42 | |
Gross Weight of Carton(KG) | 22 | |
Carton Dimension (mm) | 500*480*450 |
Product Details
Stringent Quality Control System
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--