popular sale! 80w mono solar panel high quality solar panel manufactures in China
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: Ollin Photovotaic
Model Number: OL-80-36M
Panel Dimensions: 1200*550*30mm
Product name: 80w mono solar panel
cell material: monocrystalline silicon
cell array: 6*6
cell color: dark
frame: Anodized aluminum alloy
Junction Box: JBwith 0.9m wire and connector
voltage: 18V ,18v for 12v battary charging
Certification: CE ROSH ISO
Main market: Aisa Africa Southeast Asia
Supply Ability
Supply Ability: 100000 Piece/Pieces per Month
Packaging & Delivery
Product Catagories


Electrical Characteristics
| ITEM NO | 80W/18V |
| MONO or POLY | poly |
| Maximum power (Wp) | 80wp |
| Maximum power voltage (V) | 18 |
| Maximum power current (A) | 4.44 |
| Open circuit voltage (V) | 21.6 |
| Short circuit current (A) | 4.78 |
| Number of cells (Pcs) | 18 |
| Size of module (mm) | 850*670*30 |
| Brand Name of Solar Cells | HT |
| Maximum system voltage (V) | 715 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
| Temperature coefficients of Im (%) | +0.1/ °C |
| Temperature coefficients of Vm (%) | -0.38/ °C |
| Temperature Range | -40°C~+85°C |
| Tolerance Wattage (e.g. +/-5%) | +/-5% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 7 |
| Length of Cables (mm) | |
| Cell Efficiency (%) | more than13% |
| Module Efficiency (%) | more than 8% |
| Output tolerance (%) | +/-5% |
| Frame (Material, Corners, etc.) | Aluminum |
| Standard Test Conditions | AM1.5 100mw/cm2 25°C |
| Warranty | 2 years product warranty and 25years 80% of power |
| FF (%) | 75% |
| Packing | 2PCS/ CTN |
Workshop Show


Customer Visit


Certifications


Payment & Shipping


Contact Us


Please click the button to the homepage:


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








