Risen Solar 450W Mono Solar Panels
$0.22
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Material of a solar panel
Technical Specifications
Technical Parameters
Module Type | PNG-144M-435 | PNG-144M-440 | PNG-144M-445 | PNG-144M-450 |
Rated output (Pmp/Wp) | 435 | 440 | 445 | 450 |
Short Circuit Current(Isc) | 11.24A | 11.30A | 11.36A | 11.42A |
Open Circuit Voltage(Voc) | 48.7V | 49.0V | 49.2V | 49.5V |
Maximum Power Current(Impp) | 10.80A | 10.86A | 10.92A | 10.98A |
Maximum Power Voltage(Vmpp) | 40.3V | 40.5V | 40.8V | 41.0 |
Module efficiency(%) | 19.69% | 19.92% | 20.14% | 20.37% |
Power Tolerance (W) | 0~+5W | |||
Standard Test Condition(STC) | Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||
Module Type | PNG-144M-435 | PNG-144M-440 | PNG-144M-445 | PNG-144M-450 |
Rated output (Pmp/Wp) | 322 | 325 | 329 | 333 |
Short Circuit Current(Isc) | 9.08 | 9.13 | 9.18 | 9.23 |
Open Circuit Voltage(Voc) | 45.4 | 45.6 | 45.8 | 45.9 |
Maximum Power Current(Impp) | 8.73 | 8.77 | 8.82 | 8.87 |
Maximum Power Voltage(Vmpp) | 36.9 | 37.1 | 37.3 | 37.5 |
Nominal Module Operating Temperature(NOCT) | Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s | |||
| Nominal Module Operating Temperature (NMOT) : Irradiance 800W/m2, Ambient Temperature 20ºC. Am1.5. Wind Speed 1m/s. | ||||
Certifications
F. A. Q
1. Lead Production Time : 10~15 working days within 3MW ;
2. Products Oriented , 100% A grade materials and final products !
3. Payment condtions and terms : T/T , L/C , Paypal , on FOB, CIF, CFR, DDU, DDP etc;
Contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








