Single Phase on-Grid PV Solar Power Growatt 2500~5500mtl-S Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
DC/AC Inverters
Product Description
Single Phase grid-tied inverter up to 5000W for residential application,suitable for bigger roofs.Dual MPPT,more flexible for PV string design compact and cost-effective.
Max efficiency 97.9%
Dual MPPT design
Max.DC Voltage up to 550V
Flexible interface
| Datasheet | 2500MTL-S | 3000MTL-S | 3600MTL-S | 4200MTL-S | 5000MTL-S | 5500MTL-S |
| Input Data | ||||||
| Max.recommended PV Power | 3250W | 3900W | 4680W | 5460W | 5980W | 6500W |
| Max.DC Voltage | 500V | 500V | 550V | 550V | 550V | 550V |
| Start Voltage | 100V | 100V | 100V | 100V | 100V | 100V |
| MPP work Voltage Range | 80-500V | 80-500V | 80-550V | 80-550V | 80-550V | 80-550V |
| Normial Voltage | 360V | 360V | 360V | 360V | 360V | 360V |
| Max. Input Current | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
| Number of independent MPP trackers/stings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Output(AC) | ||||||
| Rated AC output power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W |
| Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA |
| Max.output current | 11.3A | 13.6A | 16.3A | 19A | 20.9A | 22.7A |
| Ac nominal Voltage | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V |
| AC grid frequency | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz |
| Power Factor | 0.8leading-0.95laging | 0.8leading-0.95laging | 0.8leading-0.95laging | 0.8leading-0.95laging | 0.8leading-0.95laging | 0.8leading-0.95laging |
| THDi | <0.3% | |||||
| AC Connection | Single | |||||
| Efficiency | ||||||
| Max.efficiency | 97.6% | 97.6% | 97.9% | 97.9% | 97.9% | 97.9% |
| Euro-eta | 97% | 97% | 97.4% | 97.4% | 97.4% | 97.4% |
| MPPT Efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
| Protection Devices | ||||||
| DC reverse polarity protection | yes | yes | yes | yes | yes | yes |
| DC switch | yes | yes | yes | yes | yes | yes |
| Output over current protection | yes | yes | yes | yes | yes | yes |
| Output AC overvoltage Protection-Varistor | yes | yes | yes | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes | yes | yes | yes |
| Grid Monitoring | yes | yes | yes | yes | yes | yes |
| Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes | yes |
| General Data | ||||||
| Dimension(W/H/D) in mm | 355*419*138mm | |||||
| Weight | 14.5KG | |||||
| Operating temperature range | -25ºC~+60ºC | |||||
| Noise Emmission(typical) | <=25dB(A) | |||||
| Self-Consumption(night) | <0.5W | |||||
| Topology | Transformerless | |||||
| Cooling concept | Natural | |||||
| Environmental protection rating | IP65 | |||||
| Altitude | 2000m without derating | |||||
| Relative Humidity | 100% | |||||
| Features | ||||||
| DC connection | H4/MC4(opt) | |||||
| AC connection | Connector | |||||
| Display | LCD | |||||
| Interfaces:RS232/RS485/RF/Ethernet/Wi-Fi | yes/yes/opt/opt/opt | |||||
| Warranty: 5years/10years | yes/opt | |||||
| CE,IEC62109-1/2,VDE 0126 1-1,Greece,VFR 2014,VDE-AR-N4105,G83,EN50438,CEI 0-21,AS4777,IEC 61727,IEC62116,cQC | ||||||
Shipping
| By sea | Delivery from Shenzhen seaport |
| By air | Departure from Shenzhen Airport |
| By express | TNT/DHL/UPS/EXPRESS |
Payment
T/T | EXW | 30% deposit in advance,balance paid before delivery |
FOB | ||
CIF | 30% deposit in advance by T/T,balance paid against the copy of B/L |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








