SNADI: Off Grid Solar System Pure Sine Wave 3000 Watt Solar Generator Inverter Converter Solar Kit
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 1year, 1year
Free installation service: No
Place of Origin: Guangdong, China
Brand Name: SNADI
Model Number: Solar Kit
Application: Home
Solar Panel Type: Monocrystalline Silicon
Battery Type: Lithium Ion
Controller Type: NONE
Mounting Type: Ground Mounting, Roof Mounting
Load Power (W): 3KW, 50kw, 30KW, 8KW, 6KW, 20KW, 5kW, 10KW, Others
Output Voltage (V): 110/220VAC
Output Frequency: 50/60Hz
Work Time (h): 24 Hours
Certificate: CE,ISO,ROHS
Pre-sales project design: Y
Product name: All in one solar power system
Company: Manufacturer
Rated Power: 3kw
Built-in Battery: 4.5kwh Lithium Battery
Solar Power (W): 1600W
Rated Voltage: 48V
Charge current: 30A
OEM/ODM: Accept
Output wave: Pure Shine Wave
Supply Ability
Supply Ability: 5000 Unit/Units per Month
Packaging & Delivery












Model | 3000W | 5000W | 3000W | 5000W | |||||||||||
Battery rated voltage(VAC) | 25.6 | 25.9 | 44.4 | 51.2 51.8 48 | 44.4VDC | ||||||||||
Inverter | Rated power(W) | 3000W | 5000W | 3000W | 5000W | ||||||||||
Input voltage range(VAC) | 85-138VAC/140-275VAC | 85-138VAC/140-275VAC | |||||||||||||
Input frequency(Hz) | 45-65 | ||||||||||||||
Output voltage(VAC) | 110/220 | ||||||||||||||
Output frequency(Hz) | 50/60 | ||||||||||||||
Output wave | Pure Sine Wave | ||||||||||||||
Speficifation of built-in battery | 150AH 172AH | 106AH 144AH | 106AH 150AH | 86AH 144AH 180AH | 80AH | 100AH | |||||||||
MPPT Solar input | MPPT Voltage Range | 30V~150VDC | 60V~150VDC | 30V~150V | 60V~150V | ||||||||||
PV Power | 800W | 1350W | 3200W | 1600W | 3200W | ||||||||||
Rated charge current | 30A (Max) | 60A (Max.) | 30A(Max) | 30A/60A(Max) | |||||||||||
MPPT efficiency | ≥99% | ||||||||||||||
Floating charge voltage | 50.4VDC | ||||||||||||||
DC output | Voltage for high voltage protection | 34VDC | 34VDC | 58VDC | 66/60VDC | 58 VDC | |||||||||
High voltage recovery voltage | 31VDC | 31VDC | 52VDC | 60/56VDC | 52 VDC | ||||||||||
Low voltage recovery voltage | 25VDC | 26VDC | 44VDC | 51/48VDC | 44 VDC | ||||||||||
Low voltage protecton voltage | 22VDC | 22VDC | 36VDC | 45/43VDC | 36 VDC | ||||||||||
5VDC USB output | Max. 2A *2 | ||||||||||||||
12VDC output ports | Max. 2A *2 | ||||||||||||||
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | ||||||||||||||
Operating ambient temperature | -20 - +50℃ | ||||||||||||||
Storage ambient temperature | -25 - +55℃ | ||||||||||||||
Operating/Storage ambient | 0-90% No condensation | ||||||||||||||
External size:W*D*H(mm) | 620*420*580 | 515*397*530 | |||||||||||||
Package size:W*D*H(mm) | 720*520*760 | 605*490*711 | |||||||||||||






Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








