Sofar 3 Phase Solar PV Inverter 3kw 5kw 8kw 10kw Solar Inverter for On Grid System
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: GREENSUN
Model Number: On-Grid 3 phase
Input Voltage: Max Input 1000V
Output Voltage: 310~480V (According to local standard)
Output Current: 4.8A - 19.1A
Output Frequency: 50/60HZ
Output Type: Triple
Size: 457*452*202mm
Type: DC/AC Inverters
Inverter Efficiency: 98%
Certificate: CE IEC AS4777 VDE, ISO 9001/CE/IEC/TUV
Warranty: 5 Years / 7 Years / 10 Years, 5 Years / 7 Years / 10 Years
Weight: 20-22 KG
Product name: On Grid Solar Inverter
Application: Solar Power System Home
Protection: Overload, Overcharge
Inverter type: Grid Tie
Efficiency: 98% Max
Communication: WIFI / RS485
Start Voltage: 180Vdc
Frequency: 50/60 HZ
Supply Ability
Supply Ability: 300 Set/Sets per Week
Packaging & Delivery
Product Description




Specification
On Grid Inverter | 3 KW | 4 KW | 5 KW | 6 KW | 8 KW | 10 KW | |||||
Max Input Power | 3600W | 4800W | 6000W | 7200W | 9600W | 12000W | |||||
Number Of MPPT | 2 | ||||||||||
Max DC Input Voltage | 1000V | 500V | 600V | 600V | 600V | 600V | |||||
Start-up Voltage | 180V | 100V | 120V | 120V | 120V | 120V | |||||
Related Input Voltage | 600V | ||||||||||
Grid Voltage Range | 50 / 60Hz | Up to 6 Units | / | / | / | ||||||
Grid Connection | 3/N/PE, 220/380Vac, 230/400vAC, 240/415Vac | 110/120AC | 1500W | 3120W | |||||||
Grid Voltage Range | 310Vac-480Vac | ||||||||||
Efficiency | 97% | 97% | 98% | 98% | 98% | 98% | |||||
MPPT Voltage Range | 90-450V | 80-450V | 160-520V | 200-520V | 250-520V | 300-520V | |||||
MPPT Efficiency | >99.9% | 80A | 80A | 80A | 80A | ||||||
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring, Grid Monitoring, Island protection,DC monitoring, Short current protection etc. | ||||||||||
Certificate | IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105, C10-C11, G83/G59 | 48VDC | 48VDC | 48VDC | 48VDC | ||||||
Dimension (mm) | 475*452*202 mm | 405*315*135 | 405*315*135 | 405*315*135 | 405*315*135 | 405*315*135 | |||||
Weight | 20 KG | 21 KG | 21 KG | 22 KG | 22 KG | 22 KG | |||||
Communication | RS485(standard); WIFI | 0℃ -50℃ | 0℃ -40℃ | 0℃ -40℃ | 0℃ -40℃ | ||||||
Factory & Production


Product packaging








Project Cases










Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








