Solar Energy 180W Solar Panels 36 Cells Solar Panel Mono Solar Panel Is 180W Solar Panel 36 Cell Solar Photovoltaic Module
$1.3
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
| Model Type | Power(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
| AS160M-36 | 160 | 18.2 | 8.80 | 22.3 | 9.57 |
| AS165M-36 | 165 | 18.3 | 9.02 | 22.5 | 9.65 |
| AS170M-36 | 170 | 18.5 | 9.19 | 22.8 | 9.75 |
| AS175M-36 | 175 | 18.7 | 9.36 | 23.1 | 9.78 |
| AS180M-36 | 180 | 19.0 | 9.48 | 23.5 | 9.82 |
| AS190M-36 | 190 | 19.4 | 9.80 | 23.8 | 10.17 |
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | |||||
| Mechanical Parameter (AS160M~190M) | |||||
| Dimension | 1480*670*35mm | ||||
| Weight | 11kg | ||||
| Cell | 36 cells mono solar cell | ||||
| Junction Box | Protection class IP67/IP68,with bypass diodes | ||||
| Cable | 4mm² Solar cable, 90cm length | ||||
| Connector | MC4 Compatible | ||||
| Temperature rating | |||||
| Rated battery operating temperature | 45±2ºC | ||||
| Maximum power temperature coefficient | -0.4%/ºC | ||||
| Open circuit voltage temperature coefficient | -0.29%/ºC | ||||
| Short circuit current temperature coefficient | -0.05%/ºC | ||||
| Limit parameter | |||||
| Operating temperature | -40-+85ºC | ||||
| Maximum system voltage | 1000/1500VDC | ||||
| Maximum fuse rated current | 15A | ||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








