Solar Inverter 1KW 1.5KW 2KW 2.5KW 3KW On Grid Solar Inverter Factory Price
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: HYPDNTECH
Model Number: HPK-3000
Input Voltage: 500V
Output Voltage: 220V/230V/240Vac
Output Current: 13.8A
Output Frequency: 50/60Hz
Output Type: Single, Triple
Size: 298*220*111mm
Type: DC/AC Inverters
Inverter Efficiency: 97.6%
Certificate: CE TUV SAA Critificate
Warranty: 5 Years
Weight: 4.5kg
MPPT Voltage Range: 50-450V
Start Up Voltage: 40V
Max Short Circuit Current: 15.6A
Rated Grid Voltage: 220V/230V/240V
Dimensions: 298*220*111
Efficiency: 97.6%
Communication: RS485/WiFi/GPRS(Optional)
Cooling method: Natural cooling
Operating Temperature: -25C-+60C
Topology: Transformerlerless
Supply Ability
Supply Ability: 5000 Piece/Pieces per Month
Packaging & Delivery
Item | HPK-1000 | HPK-1500 | HPK-2000 | HPK-2500 | HPK-3000 | ||||
Max. PV Power (Wp) | 1650 | 2475 | 3300 | 3750 | 4200 | ||||
Max. Input Voltage (V) | 500 | ||||||||
MPP Voltage Range (V) | 50 - 450 | ||||||||
Start Up Voltage (V) | 40 | ||||||||
Nominal DC-Input Voltage (V) | 360 | ||||||||
MPPT Number | 1 | ||||||||
No of PV Strings per MPPT | 1 | ||||||||
Rated Power(W) | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Max AC Power (Vac) | 1100 | 1650 | 2200 | 2750 | 3000 | ||||
Rated Grid Voltage (V) | 220/230/240 | ||||||||
Rated Frequency (Hz) | 50/60 | ||||||||
Max Output Current (A) | 5 | 7.5 | 10 | 12 | 13.8 | ||||
Power Factor | 0.8ind to 0.8cap | ||||||||
TH Di at Rated Power | <3% | ||||||||
Max Efficiency | 97% | 97.3% | 97.3% | 97.6% | 97.6% | ||||
Euro Efficiency | 96.4% | 96.6% | 96.6% | 97.0% | 97.0% | ||||
Dimensions(W*H*D) | 298*220*111mm | 298*220*116mm | |||||||
Weight (Kg) | 4.5 | 4.8 | |||||||
DC Connection Type | MC4 (SUNCLIX, H4 Optional) | ||||||||
Communication | RS485/WiFi/GPRS (OptionaD | ||||||||
Cooling Method | Natural Cooling | ||||||||
Operating Temperature /°c | -25°C - +60°C | ||||||||
Relative Humidity | 0% - 100% | ||||||||
Max Operating Altitude / m | 3000 (>3000 Derating) | ||||||||
Degree of Protection | IP65 | ||||||||
Isolation Method | Transformerless |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--