Solar Inverter System 1kw to 2kw Ep3000PRO
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Solar Inverter System 1kw to 2kw EP3000Pro
1.Pure sine-wave out put,can be used with different domestic appliance TV,Refrigerator,Fan,Air conditioner ,Induction cooker,micro-wave oven etc.
2. Supperior performance from CPU control technology
3. Wide range of input voltage ,accurate output,AVR function.
4.Inner-equipped protection fro over-load,shout-circuit,over-voltage,low-voltage and over-heating
5.Easy to check with inverter condition with LED indication that can be upgraded to LCD
6. Generator compatibly and external battery connection achievable.
7.Intelligent battery management with protection against over-charged and over-discharged etc.
8. Generator compatible
| MODEL | EP30-1KW PRO | EP30 PRO-1.5KW | EP30 PRO-2KW | EP30 PRO-3KW | EP30 PRO-4KW | EP30 PRO-5KW | EP30 PRO-6KW | |||||||||
| Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC | 24VDC | 48VDC | 24VDC | 48VDC | |
| INVERTER OUTPUT | Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | ||||||||
| Surge Rating (20ms) | 3.0KVA | 4.5KVA | 6.0KVA | 9.0KVA | 12KVA | 15KVA | 18KVA | |||||||||
| Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 3HP | |||||||||||
| Waveform | Pure sine wave/ same as input (bypass mode) | |||||||||||||||
| Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(±10% RMS) | 220V/230V/240VAC(±10% RMS) | ||||||||||||||
| Output Frequency | 5OHz/60Hz±0.3 Hz | |||||||||||||||
| Inverter Efficiency(Peak) | >88% | |||||||||||||||
| Line Mode Efficiency | >95% | |||||||||||||||
| Power Factor | 1.0 | |||||||||||||||
| Typical Transfer Time | 10ms(max) 10ms(max) | |||||||||||||||
| AC INPUT | Voltage | 230VAC | ||||||||||||||
| Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | |||||||||||||||
| Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | |||||||||||||||
| BATTERY | Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
| Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||||||||
| Low Battery Cutoff | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||||||||
| High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||||||||
| High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | |||||||||||||||
| Idle Consumption-Search Mode | <25W when power saver on | |||||||||||||||
| CHARGER | Output Voltage | Depends on battery tvpe | ||||||||||||||
| Charger AC Input Breaker Rrating | 10A | 30A | 30A | 30A | 40A | |||||||||||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode) | |||||||||||||||
| Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A | 70A | 40A | 75A | 50A | |
| BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||||||||||||
| Overload Protection (SMPS Load) | Circuit breaker | |||||||||||||||
| Output Short Circuit Protection | Circuit breaker | |||||||||||||||
| Bypass Breaker Rating | 10A | 30A | 30A | 30A | 40A | |||||||||||
| Max Bypass Current | 30Amp | |||||||||||||||
| SOLAR CHARGER | Maximum PV Charge Current | 50A | ||||||||||||||
| DC Voltage | 12V/24V/48 | |||||||||||||||
| PWM Range @ Operating Voltage | 15~80VDC | |||||||||||||||
| Maximum PV Array Open Circuit Voltage | 90VDC | |||||||||||||||
| Maximum Efficiency | >97% | |||||||||||||||
| Standby Power Consumption | <2W | |||||||||||||||
| MECHANICAL SPECIFICATIONS | Mounting | Wall mount | ||||||||||||||
| Dimensions (W*H*D) | 426*206*178 mm | 601*206*178 | ||||||||||||||
| Net Weight (Solar CHG) kg | 16.5 | 17 | 21.1 | 20 | 26 | 24.5 | 24.8 | 38.2 | 35.8 | 45.2 | 45 | 45.2 | 45 | |||
| Shipping Dimensions(W*H*D) | 570*335*300mm | 750*335*300mm | ||||||||||||||
| Shipping Weight (Solar CHG) kg | 19.3 | 20 | 24.1 | 22.8 | 29.1 | 27.5 | 27.5 | 42.3 | 40 | 49.5 | 49.3 | 49.5 | 49.3 | |||
| OTHER | Operation Temperature Range | 0°C to 40°C | ||||||||||||||
| Storage Temperature | -15°C to 60°C | |||||||||||||||
| Audible Noise | 60dB MAX | |||||||||||||||
| Display | LED+LCD | |||||||||||||||
| Standard Warranty | 1 year | |||||||||||||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








