Solar On-grid Residential Inverter Growatt MIN2500~6000TL-X 2.5W 3KW 3.6KW 4.2KW 4.6KW 5KW 6KW single-phase 100~550VDC 230VAC
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Growatt
Model Number: MIN2500~6000TL-X
Input Voltage: 100VDC~550VDC
Output Voltage: 230VAC
Output Current: Max 11.3A~27.2A
Output Frequency: 50/60 Hz (45-55Hz/55-65 Hz)
Output Type: Single
Size: 375/350/160mm
Type: DC/AC Inverters
Inverter Efficiency: 98.2%~98.4%
Certificate: Reference parameter table
Warranty: 5/10years
Weight: 10.8kg
Product name: Solar on-grid Inverter
Brand: Growatt
DC voltage range: 100~550VDC
Display: Touch key& OLED display
Nominal AC voltage(range*): 230VAC (180-280VAC)
MPPT: Dual MPP trackers
DC side type: Type II SPD on DC side
Supply Ability
Supply Ability: 300 Piece/Pieces per Month
Packaging & Delivery
Product Description














Product Video


Product Paramenters


Datasheet | MIN 2500TL-X | MIN 3000TL-X | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN 6000TL-X | |||||||
Input Data (DC) | ||||||||||||||
Max. recommended PV power (for module STC) | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W | |||||||
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V | |||||||
Start voltage | 100V | |||||||||||||
Nominal voltage | 360V | |||||||||||||
MPP voltage range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | |||||||
No. of MPP trackers | 2 | |||||||||||||
No. of PV strings per MPP tracker | 1 | |||||||||||||
Max. input current per MPP tracker | 12.5A | |||||||||||||
Max. short-circuit current per MPP tracker | 16A | |||||||||||||
Output data (AC) | ||||||||||||||
AC nominal power | 2500W | 3 00W | 600W | 4200W | 4600W | 5000W | 6000W | |||||||
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA | |||||||
Nominal AC voltage(range*) | 230V (180-280V) | |||||||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A | |||||||
Adjustable power factor | 0.8leading…0.8lagging | |||||||||||||
THDi | <3% | |||||||||||||
AC grid connection type | Single phase | |||||||||||||
Efficiency | ||||||||||||||
Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% | |||||||
European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% | |||||||
MPPT efficiency | 99.9% | |||||||||||||
Protection Devices | ||||||||||||||
DC reverse polarity protection | yes | |||||||||||||
DC switch | yes | |||||||||||||
AC/DC surge protection | Type II / Type III | |||||||||||||
Insulation resistance monitoring | yes | |||||||||||||
AC short-circuit protection | yes | |||||||||||||
Ground fault monitoring | yes | |||||||||||||
Grid monitoring | yes | |||||||||||||
Anti-islanding protection | yes | |||||||||||||
Residual-current monitoring unit | yes | |||||||||||||
AFCI protection | Optional | |||||||||||||
General Data | ||||||||||||||
Dimensions (W / H / D) | 375/350/160mm | |||||||||||||
Weight | 10.8kg | |||||||||||||
Operating temperature range | –25°C ... +60°C | |||||||||||||
Noise emission (typical) | ≤35 dB(A) | |||||||||||||
Nighttime power consumption | < 1W | |||||||||||||
Topology | Transformerless | |||||||||||||
Cooling | Natural convection | |||||||||||||
Protection degree | IP65 | |||||||||||||
Relative humidity | 0-100% | |||||||||||||
Altitude | 4000m | |||||||||||||
DC connection | H4/MC4(Optional) | |||||||||||||
AC connection | Connector | |||||||||||||
Display | OLED+LED/WIFI+APP | |||||||||||||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | |||||||||||||
Warranty: 5 years / 10 years | Yes /Optional | |||||||||||||
CE, IEC62109, VDE0126-1-1, AS4777, AS/NZS 3100, VDE-AR-N4105, CQC, IEC61683, IEC60068, IEC61727, IEC62116, INMETRO | ||||||||||||||


Product Category




Recommend Products
Company Profile








Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








