Solar Panel Poly 30W
$0.4
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Components & Mechanical Data
Cell(mm) | 156.75*31.35Poly |
Dimensions(mm) | 650*350*25 |
No. of Cell (pcs) | 36 (2*18) |
Weight (kg) | 2.6 |
Front Glass Thickness(mm) | 3.2 Tempered Glass |
Certified Wind/Snow Load | 2400/5400 pa |
Allowable Hali Load | 23m/s,7.53g |
Junction Box Type | IP65/IP67 |
Bypass Diode Rating (A) | 10 |
Cable & Connector Type | MC4 Compatible Optional |
Frame (Material Corners,etc) | 25# |
Back Sheet | TPT |
Certifications | IEC 61215,IEC61730 |
Specification
Module type | 030P6-36 | |
Maximum Power ar STC (Pmax) | 30W | |
Maximum Power Voltage (Vmp) | 17.9V | |
Maximum Power Current (Imp) | 1.68A | |
Open Circuit Current (Voc) | 21.3V | |
Short Circuit Current (Isc) | 1.78A | |
Temperature Coefficients of Pmax | -0.45%/ ºC | |
Temperature Coefficients of Voc | -0.35%/ ºC | |
Temperature Coefficients of Isc | +0.04%/ ºC | |
Power Tolerance | +0~3% |
Our team has ten years experience of solar panel business, We can select high quality materials, so our price is competitive,delivery time is quaranteed and the quality is qualified.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments