Solar Panels 48V 500W 530W 550 Watt Monocrystalline Silicon Made in China
$0.19
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Futuresolar - Your BEST PV Manufacturer to Power Green Living
High efficiency, high quality, save your energy, environmental solar panel
Product Guarantee
25 years / 80% power output guarantee, 10 years / 90% power output guarantee and 10 years warranty on
material and workmanship.
Product Parameters
| Model No. | FSM530M-96 | FSM535M-96 | FSM540M-96 | FSM545M-96 | FSM550M-96 |
| Rated Maximum Power at STC | 530 | 535 | 540 | 545 | 550 |
| Maximum Power Voltage (Vmp) | 51.8V | 52.0V | 52.2V | 52.4V | 52.6V |
| Maximum Power Current (Imp) | 10.04A | 10.10A | 10.15A | 10.21A | 10.27A |
| Open Circuit Voltage ( Voc) | 62.7V | 62.9V | 63.1V | 63.3V | 63.5V |
| Short Circuit Current (Isc) | 10.6A | 10.67A | 10.72A | 10.78A | 10.85A |
| Module Efficiency | 19.8% | 20.0% | 20.2% | 20.4% | 20.6% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||
| Temperature Coefficient | |||||
| Normal Operating Ccell Temperature | NOCT : 45±2°c | ||||
| Temperature Coefficient of Pmax | -0.41%/°c | ||||
| Temperature Coefficient of Voc | -0.31%/°c | ||||
| Temperature Coefficient of Isc | +0.06%/°c | ||||
| Working Conditions | |||||
| Maximum System Voltage | DC 1000V (IEC) / 1500V (IEC) / 600V (UL) | ||||
| Operating Temperature | -40°c~+85°c | ||||
| Maximum Series Fuse | 15A | ||||
| Application Class | Class A | ||||
| Mechanical Parameters | |||||
| Front (material / thickness) | High Transparency, Low-iron Tempered Glass / 3.2mm | ||||
| Cell (quantity / material / dimensions) | 60 (6x10) / Mono-crystalline Silicon / 158.75x158.75mm | ||||
| Encapsulant | EVA Film (Ethylene-Vinyl Acetate) | ||||
| Back Sheet (color) | TPT / White or Black | ||||
| Frame (material / color) | Anodized Aluminum Alloy / Silver or Black | ||||
| Junction Box | IP67 Rated | ||||
| Cable & Connectors | Section Size: 4mm² , Length: 900mm & MC4 compatible | ||||
| Module Dimension | 1980 x 1326 x 40 mm | ||||
| Module Weight | 26Kg | ||||
| Max. Load | Wind Load: 2400Pa / Snow Load: 5400Pa | ||||
Products Details
Transport:
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








