solar panels, flat roof pv mounting systems
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Greentechy
Model Number: GT-Mono 235W/240W/250W
Material: Monocrystalline Silicon
Max. Power: 235W/240W/250W
Number of Cells: 96
Panel Dimensions: 1600*1050*35mm
Color: Black
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month Accept OEM
Packaging & Delivery
| Electrical Data | |||
| MONO | 235W | 240W | 250W |
| Nominal peak power(Pmax) | 235Wp | 240Wp | 250Wp |
| Maximum power voltage(Vmp) | 47.9V | 48V | 48.96V |
| Maximum power current(Imp) | 4.91A | 5A | 5.11A |
| Short-circuit current(Isc) | 5.34A | 5.43A | 5.53A |
| Open circuit voltage(Voc) | 58.4V | 58.5V | 59.2V |
| Optimized cell efficiency(η) | 16.40% | 16.80% | 17.40% |
| Power tolerance: ±3% | |||
| Limits | |||
| Operating temperature | -40°C to +85°C | ||
| Maximum system voltage | 1000VDC | ||
| Temperature and Coefficients | |||
| NOCT | 48°C±2°C | ||
| Current temperature coefficient | %/°C | 0.037 | |
| Voltage temperature coefficient | %/°C | -0.34 | |
| Power temperature coefficient | %/°C | -0.48 | |
| NOCT:Nominal Operation Cell Temperature | |||
| Additional Data | |||
| Number of cells and type of connection | 96,serial connection | ||
| Dimensions | Length:1600mm Width:1050mm Height:35mm | ||
| Net weight | 21.0kgs/pc | ||
| Gross weight | 623kgs/ctn(28pcs/ctn) 46kgs/ctn(2pcs/ctn) | ||
| Package dimension | 1655x1140x1198mm 1618x1080x110mm | ||
| Container loading | 784PCS/40'HQ 28PCS/CTN 252PCS/20'GP 2PCS/CTN | ||
| STC: Irradiance of 1000W /m2, Air Mass of 1.5, Cell Temperature of 25°C | |||
| Guaranteed Power Output Warranted Tolerance: ±5% | 15 year:90% of its nominal power rating | ||
| 25 year:80% of its nominal power rating | |||
| Impact Resistance | Can bear the force that is generated by one 227g | ||
| steel ball fall down from 1m height | |||
| Warranty period | 10 years:Materials and workmanship defects | ||
| Certificates | CE,ISO,IEC61215&61730(TUV),UL1703/CSA,MCS | ||
| Cells | Monocrystalline silicon photovoltaic cell | ||






Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








