Solar Power System Home 5kw 48V Good Price Solar Energy System
$49.99
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
| Model of Solar Panel | RS340M-72 | RS350M-72 | RS360M-72 | RS370M-72 | RS375M-72 | RS380M-72 |
| Peak Power Watts-Pmax(Wp)* | 340 | 350 | 360 | 370 | 375 | 380 |
| Maximum Power Voltage-Vmpp(V) | 38.2 | 38.7 | 39.0 | 39.7 | 40.0 | 40.4 |
| Maximum Power Current-Impp(A) | 8.91 | 9.05 | 9.24 | 9.33 | 9.38 | 9.41 |
| Open Circuit Voltage-Voc(V) | 46.2 | 47.0 | 47.7 | 48.3 | 48.5 | 48.8 |
| Short Circuit Current-Isc(A) | 9.5 | 9.60 | 9.70 | 9.83 | 9.88 | 9.93 |
| Module Efficiency (%) | 17.5 | 18.0 | 18.5 | 19.0 | 19.3 | 19.5 |
| Power Output Tolerance-Pmax(W) | 0~+5 | |||||
| Temperature Coefficient of Pmax | -0.39%/ºC | |||||
| Temperature Coefficient of Voc | -0.29%/ºC | |||||
| Temperature Coefficient of Isc | 0.05%/ºC | |||||
| STC | Irradiance 1000W/m2, Cell Temperature 25 , Air Mass AM1.5 | |||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








