Solarborn mppt ups 3 phase 3000 2000 watt panel power solar inverters with charger
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: Solarborn
Model Number: 20212/24/48
Input Voltage: 10.5-15VDC, 85VAC-138VAC/170VAC-275VAC
Output Voltage: 110VAC±10%/220VAC±10%
Output Current: 4.5~54A
Output Frequency: 50/60HZ±1%
Output Type: Single
Size: 490*300*130
Type: DC/AC Inverters
Inverter Efficiency: >99%
Certificate: CE TUV ETL ROHS
Warranty: 1 years, 1 year
Weight: 11.5~25.5 kg
Efficiency: 99%
Application: Solar Power System Home
Protection: Overload
Controller: Built in
Power: 6000w
Color: blue,white
Product name: hybrid (off-grid storage)
package: Carton
OEM: Accept
Supply Ability
Supply Ability: 100000 Set/Sets per Month
Packaging & Delivery
Rated Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
Peak Power(20ms) | 3KW | 6KW | 9KW | 12KW | 15KW | 18KW | |||||
Start Motor | 1HP | 2HP | 3HP | 3HP | 4HP | 4HP | |||||
Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | 48VDC | |||||
Size(LW*Hmm) | 490*300*130 | 510*320*140 | |||||||||
Package Size(LW'Hmm) | 565*395*225 | 585*415*225 | |||||||||
NW.(kg) | 11.5 | 17.5 | 19.5 | 21 5 | 23.5 | 25. 5 | |||||
GW.(kg)(Carton Packing) | 13 | 19 | 21 | 23 | 25 | 27 | |||||
Installation Method | Wall-Mounted | ||||||||||
DC Input Voltage Range | 10.5-15VDC ( Single battery voltage ) | ||||||||||
AC Input Voltage Range | 85VAC-138VAC / 170VAC-275VAC | ||||||||||
AC Input Frequency Range | 45Hz~ 65Hz | ||||||||||
Max AC charging current | 25A/15A | 30A/25A/15A | 30A/20A | 30A/25A | 30A | 30A | |||||
Output Voltage(AC Mode) | 110VAC±2% / 220VAC±2% | ||||||||||
Output Frequency(AC Mode) | Tracking Automatically | ||||||||||
LEAD | Charge Voltage : 14V ; Float Voltage:13.8V ( 12V system; 24V system x2; 48V system x4 ) | ||||||||||
OP-LE | Charge Voltage:14.2V; Float Voltage:13.8V ( 12V system; 24V system x2; 48V system x4 ) | ||||||||||
UTHIUM | Charge Voltage: 12.6V(NMC battery 3S) (12V system; 24V system x2; 48V system x4) | ||||||||||
Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--