Solis Solar Inverter 5kw 10kw on Grid Solar Inverter 220v 380v MPPT 3 Phase Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: Solis
Model Number: Solis-3P10K-4G
Input Voltage: 160-850V
Output Voltage: 400V
Output Current: 13.1-31.8A
Output Frequency: 50Hz or 60Hz
Output Type: Single, DUAL, Triple, Quad, Multiple, TRIPLE Phase Inverter
Size: 310W*563H*219D (mm)
Type: DC/DC Converters, DC/AC Inverters, DC/AC Inverters
Inverter Efficiency: 98.3%
Certificate: EN50438, G98, G99, AS4777, VDE0126-1-1, IEC61727
Warranty: 5Years/10Years
Weight: 14.1-19.8KG
Product name: Solis Solar Inverter 5kw 10kw on Grid Solar Inverter
Rated grid voltage: 208/220/240/400
Grid frequency range: 47-52HZ or 57-62HZ
Relay: Rated Value:5A/30VDC
Operation phase: Three
Application: Solar Power System Home
Cooling concept: Natural convection
Monitoring: WiFi or GPRS
Packaging & Delivery
Products Description
Solis Solar Inverter 5KW 6KW 8KW 10KW On Grid Solar Inverter 220V 380V 400V 3 Phase Inverter






Technical Specifications | ||||||||
Model Name | Solis-3P5K-4G | Solis-3P6K-4G | Solis-3P8K-4G | Solis-3P10K-4G | ||||
Input DC | ||||||||
Recommended Max. PV power: | 7.5 kW | 9 kW | 12 kW | 15 kW | ||||
Max. input voltage(V): | 1000 V | |||||||
Start-up voltage(V): | 180V | |||||||
MPPT voltage range(V): | 160V-850V | |||||||
Max. input current(A/B): | 11A/11A | |||||||
MPPT number/Max. input strings number: | 2/2 | |||||||
Max. short circuit current: | 17.2A/17.2A | |||||||
Output AC | ||||||||
Rated output power(kW): | 5kW | 6kW | 8kW | 10kW | ||||
Max. apparent output power(kVA): | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | ||||
Max. output power(kW): | 5.5kW | 6.6kW | 8.8kW | 11kW | ||||
Rated grid voltage(V): | 3/N/PE, 220 V / 380 V, 230 V / 400 V | 208/220/240 | ||||||
Rated grid frequency(Hz): | 50 Hz / 60 Hz | 50/60 | ||||||
Rated grid output current(A): | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A | ||||
Max. output current(A): | 7.9A | 9.5A | 12.7A | 15.9A | ||||
THDi (at rated output power): | <1.5% | <3% | ||||||
DC injection current(mA): | <0.5%In | <0.5%In | ||||||
Power Factor (at rated output power): | 0.8leading ... 0.8lagging | |||||||
Efficiency | ||||||||
Max.efficiency: | 98.3% | 98.0% | 98.7% | |||||
EU efficiency: | 97.8% | 97.5% | 98.1% | |||||
Protection | ||||||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | ||||
Short circuit protection: | Yes | Yes | Yes | Yes | ||||
Output over current protection: | Yes | Yes | Yes | Yes | ||||
Output over voltage protection: | Yes | Yes | Yes | Yes | ||||
Insulation resistance monitoring: | Yes | Yes | Yes | Yes | ||||
Residual current detection: | Yes | Yes | Yes | Yes | ||||
Surge protection: | Yes | Yes | Yes | Yes | ||||
Islanding protection: | Yes | Yes | Yes | Yes | ||||
Temperature protection: | Yes | Yes | Yes | Yes | ||||
Integrated DC switch: | Optional | Optional | Optional | Optional | ||||
General Data | ||||||||
Dimensions(mm): | 310*563*219 mm | |||||||
Weight(kg): | 17.3 | 17.3 | 18 | 17.3 | ||||
Topology: | Transformerless | |||||||
Self consumption (night): | <1W(Night) | |||||||
Ingress protection: | Ip65 | |||||||
Noise emission(typical): | <20 dBA | |||||||
Cooling concept: | Natural convection | |||||||
Max.operation altitude: | 4000m | |||||||
Designed lifetime: | >20years | |||||||
Relative humidity: | 0~100% | |||||||
Operating ambient temperature range: | -25~60℃ | |||||||
Grid connection standard: | EN50438, G98, G99, AS4777, VDE0126-1-1, IEC61727 | |||||||
Safty/EMC standard: | IEC62109-1/-2, AS3100,EN61000-6-1,EN61000-6-3 | |||||||
Features | ||||||||
DC connection: | MC4 | |||||||
AC connection: | Quick connection plug | |||||||
Display: | LCD | |||||||
Communication connections: | RS485, Optional: DLS-W, DLS-G | |||||||
Monitoring: | WiFi or GPRS | |||||||
Warranty: | 5/10/15/20 Years | |||||||
Product Packaging


When You Receive Solis Inverter From Us, Please Ensure That All The Parts Listed Below Are Included:


Project Case








Cooperation Brand


Certifications


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








