Sunpal Cigs High Quality Etfe Flexible Solar Panel 80W 125W 175W With Free Shipping Cost
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Sunpal
Model Number: Flexible Solar Panel
Cell size: 125mmx125mm
Panel Dimensions: 1065-1200/540-800/18mm
Panel Efficiency: 23%
Module: Flexible Solar Panel
Cell Orientation: 24/36/54/72 Cells
Weight: 2-4.5kg
Backsheet: White
Power tolerance: 0/+3
Maximum system voltage: 500VDC
Junction Box Type: IP 68
Cell Type: Mono/Poly
Application: Boat RV Camping
Keyword: Monocrystalin Solar Panel
Supply Ability
Supply Ability: 1000 Piece/Pieces per Day
Packaging & Delivery
Product Description
Product Paramenters
Maximum Rating Power(W) | 100 | 120 | 180 | 200 | 250 | 260 | |||||
Open Circuit Voltage(V) | 21.58 | 24.48 | 37.30 | 40.88 | 49.35 | 49.48 | |||||
Maximum Power Voltage(V) | 18.72 | 20.52 | 31.29 | 34.2 | 41.55 | 41.70 | |||||
Short Circuit Current(A) | 6.85 | 6.75 | 6.81 | 6.22 | 6.39 | 6.43 | |||||
Maximum Power Current(A) | 5.87 | 5.84 | 5.75 | 5.84 | 6.14 | 6.23 | |||||
Module Efficienty(%) | 22 | 21.33 | 21.33 | 21.33 | 22.67 | 231 | |||||
Power Tolerance(%) | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 | |||||
Solar Cell | 32 mono 125*125mm | 36 mono 125*125mm | 54 mono 125*125mm | 60 mono 125*125mm | 72 mono 125*125mm | ||||||
Dimensions(mm) | 1065*540*18 | 1200*540*18 | 1200*800*18 | 1320*800*18 | 1580*800*18mm | ||||||
Weight | 2.0kg | 2.4kg | 3.1kg | 3.55kg | 4.5kg | ||||||
Nominal Operating Temp | 45 ± 2 ℃ | ||||||||||
Series Fuse Rating | 15A | ||||||||||
Front Materials | Epoxy Fiberglass Board |
Product Installation
Professional Packing
Project Cases
Certification
Payment Item
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(CNF) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
Weight Union | Amount Lower than 5000usd | ||||
Delivery Time | 7-10 Working Days After Receiving Payment |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--