Sunpal Growatt Home Solar Pv Inverter 24v 48V 3kva 3kw 3000w 5kva 5kw 5000w Split Phase Hybrid Inverter Parallel Operation
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: Growatt
Model Number: Growatt SPF 5000TL HVM
Input Voltage: 60~115VDC
Output Voltage: 230VAC
Output Current: 80A
Output Frequency: 50/60Hz
Output Type: Single
Size: 350/455/130mm
Type: DC/AC Inverters
Inverter Efficiency: 93%
Certificate: CE
Warranty: 3 Years
Weight: 11.5kg
Rated Power: 5000VA/ 5000W
Battery Voltage: 48 VDC
Battery Type: Lead Acid \ Lithium \ Gel
AC Voltage Regulation (Battery Mode): 230VAC ± 5% @ 50/60Hz
Waveform: Puer Sine Wave Inverter
Application: Solar Power System Home
MPPT Range @ Operating Voltage: 60VDC ~ 115VDC
Efficiency: 93%
Supply Ability
Supply Ability: 100 Piece/Pieces per Day
Packaging & Delivery
Products Description
Off Grid Storage Solar System
Online Smart Monitoring
Technical Specification
Datasheet | SPF 2000TL-HVM-24 | SPF3000TL-HVM-24 | SPF 2000TL-HVM-48 | SPF 3000TL HVM-48 | SPF 5000TL HVM/HVM-P | |||||
Battery voltage | 24V DC | 48V DC | ||||||||
Battery type | Lithium/Lead-acid | |||||||||
INVERTER OUTPUT | ||||||||||
Rated power | 2000VA/2000W | 3000VA/3000W | 2000VA/2000W | 3000VA/3000W | 5000VA/5000W | |||||
Paralell capability | No | NO/YES 6units MAX | ||||||||
Surge power | 4000VA | 6000VA | 4000VA | 6000VA | 10000VA | |||||
Efficiency(peak) | 93% | |||||||||
Waveform | Pure sine wave | |||||||||
Transfer time | 10ms typical,20ms max | |||||||||
SOLAR CHARGER | ||||||||||
Maximum pv array power | 1500W | 1800W | 4500W | |||||||
MPPT range | 30V-80V DC | 60-115V DC | ||||||||
Maximum pv array open circuit voltage | 102V DC | 145V DC | ||||||||
Numbers of independent mppt trackers/strings per mppt tracker | 1/1 | |||||||||
Maximum solar charge current | 50A | 30A | 80A | |||||||
Maximum efficiency | 96% | |||||||||
AC CHARGER | ||||||||||
Charge Current | 30A | 15A | 60A | |||||||
AC Input Voltage | 230 VAC | |||||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||||||
PHYSICAL | ||||||||||
Protection Degree | IP20 | |||||||||
Dimension (W/H/D) | 315/400/130mm | 350/455/130mm | ||||||||
Net Weight (kgs) | 8 | 8.5 | 8 | 8.5 | 11.5 | |||||
OPERATING ENVIRONMENT | ||||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||||||||
Altitude | <2000m | |||||||||
Operating Temperature | 0°C - 55°C | |||||||||
Storage Temperature | -15°C - 60°C |
Products Details Images
Product Packaging
Application
Our Advantages
Exhibition
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--