Sunpal Low Frequency Dual MPPT And Sign Wave Trace Residential Display Off Grid Inverter 110V 3000 Watt
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Sunpal
Model Number: MHP
Input Voltage: 65-140V
Output Voltage: 110/120VAC
Output Current: 25A
Output Frequency: 50/60HZ
Output Type: Multiple
Size: 455*295*130mm
Type: DC/AC Inverters
Inverter Efficiency: 93%
Certificate: CE
Warranty: 3 years
Weight: 11.5 kg
AC Voltage: 110/120V
Waveform: pure sine wave
Maximum Efficiency: 93%
AC Input Voltage Range: 65-140VAC
Frequency Range: 50/60HZ (Auto Sensing)
Transfer Time: 10 ms (For Personal Computers); 20 ms (For Home Appliances)
Packaging & Delivery
Product Description






Technical Specification
Model | Sunpal-MHP 3000LV-24 | Sunpal-MHP 3000LV-48 | ||||||||
Rated Power | 3000VA / 3000W | 3000VA / 3000W | ||||||||
System DC voltage | 24VDC | 48VDC | ||||||||
Splite phase operation | Yes, need at lest 2 units in parallel | Yes, need at lest 2 units in parallel | ||||||||
Parallel operation | Up to 6 units | Up to 6 units | ||||||||
Monitoring Option | WiFi or GPRS | WiFi or GPRS | ||||||||
Output | ||||||||||
AC Voltage | 110/120VAC | 110/120VAC | ||||||||
Peak Efficiency | 93% | 93% | ||||||||
Transfer Time | 10ms (For Personal Computers); 20ms(For Home Appliances) | |||||||||
Waveform | Pure Sine Wave | Pure Sine Wave | ||||||||
Solar Charger & AC Charger | ||||||||||
Max. PV Array Open Circuit Voltage | 145V | 145V | ||||||||
Max. PV Array Power | 2000W | 4500W | ||||||||
Operating Voltage MPPT Range | 60~115VDC | 60~115VDC | ||||||||
Max. Solar Charge Current | 80A | 80A | ||||||||
AC Input Voltage Range | 65~140VAC | 65~140VAC | ||||||||
Frequency Range | 50Hz/60Hz | 50Hz/60Hz | ||||||||
Max. AC Charge Current | 60A | 40A | ||||||||
Max. Charge Current (PV+AC) | 140A | 120A | ||||||||
Physical | ||||||||||
Demension | 455×295×130mm | 455×295×130mm | ||||||||
Weight | 11.5kg | 11.5kg | ||||||||
Communication Interface | USB/RS485 | USB/RS485 | ||||||||
Environment | ||||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | ||||||||
Storage Temperature | -15°C~60°C | |||||||||
Details Images & Packing




Professional Packing
Note: we will packagecd well like above pictures shows by using cartons and foam,make sure each clients received goods perfect.
Products Features
This is Sunpal multifunctional off grid solar inverter, integrated with a MPPT solar charge controller,
a high frequency pure sine wave inverter and a UPS function module in one machine, which isperfect for off grid backup power and self-consumption applications.The output voltage is 120V, 2 units in parallel connection can make split phase 120V / 240V.
Features:
-- Rated power 3KW
-- Built-in MPPT solar charge controller -- High frequency inverter with compact design -- Pure sine wave AC output -- 2 units in parallel as split phase 120V / 240V -- Parallel operation up to 6 units -- WiFi/GPRS remote monitoring (optional) -- RS485 communcation for BMS (optional)
Our Factory


Our Projects


Request Complete System


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








