Sunpal Solar Panels Prices Mono Monocrystalline Solar Energy Power Panel PV Module 425W 430W 435W 440W 445W 450W 460W 470W 480W 500W
$88
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
- Product Description
- Our Factory
- Professional Packing
- Grade A Material
- Project Case
ELECTRICAL DATA(STC)
Module | SPxxxM-72H xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 425 | 430 | 435 | 440 | 445 |
Power Output Tolerance(W) | 0 ~ +5 | ||||
Maximum Power Voltage(Vmp/V) | 40.39 | 40.59 | 40.79 | 40.99 | 41.19 |
Maximum Power Current(Imp/A) | 10.53 | 10.6 | 10.67 | 10.74 | 10.81 |
Open Circuit Voltage(Voc/V) | 49.02 | 49.22 | 49.42 | 49.62 | 49.86 |
Short Circuit Current(Isc/A) | 11.13 | 11.21 | 11.28 | 11.36 | 11.41 |
Module Efficiency(%) | 19.29 | 19.52 | 19.74 | 19.97 | 20.2 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.
ELECTRICAL DATA(NOCT)
Module | SPxxxM-72H xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 314.6 | 318.3 | 322 | 325.8 | 329.5 |
Maximum Power Voltage(Vmp/V) | 37.28 | 37.48 | 37.68 | 37.88 | 38.07 |
Maximum Power Current(Imp/A) | 8.42 | 8.48 | 8.54 | 8.59 | 8.64 |
Open Circuit Voltage(Voc/V) | 45.68 | 45.88 | 46.08 | 49.28 | 49.52 |
Short Circuit Current(Isc/A) | 8.93 | 9 | 9.06 | 9.11 | 9.16 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s.
Our Factory
Professional Packing
Model | SPxxxM-72H | ||
Modules per box | 27 pieces | ||
Modules per 40' container | 594 pieces | ||
Grade A Material
Project Case
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








