Two-sided 525w 530w 535w 540w 545w Customed Economic Green Energy Solar Panels
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Hebei, China
Brand Name: AOYIN
Model Number: AYHCD525-545W10BB72
Type: Half Cell, Bifacial, Double-glass, HIT
Panel Dimensions: 2285*1134*35mm
Panel Efficiency: 21.03%
Certificate: CE/TUV
Warranty: 25 years
Cell Size: 182*91 mm
Cell Type: mono 10BB
Cell Orientation: 144pcs (6*24)
Frame: Anodized Aluminium Alloy
Specification: 2285*1134*35 mm
Front Glass: 2.0mm high transmittance, reinforced glass
Backsheet: 2.0 mm glazed glass
Junction Box: IP68 Rated
Connector: MC 4 Compatible Connector
Weight: 32.0kg
Supply Ability
Supply Ability: 10000 Piece/Pieces per Week
Packaging & Delivery
Product Description
LOW LCOE | Double-sided power generation, single-sided price Maximize limited space, savings in BOS and labour cost. |
HIGH POWER OUTPUT | Bifacial modules have more power generation. The average power generation on the back can reach 5%-30% of that on the front in different installation environments. |
LOW-LIGHT PERFORMANCE | Relative low temperature coefficient and wide response spectrum guarantee higher power output in hazy, cloudy and other low-light conditions. |
LOAD CAPACITY | Entire module certified to withstand high wind loads (2400 Pascal)and snow loads(5400 Pascal). |
WIDE APPLICATION | Widely used in BIPV, vertical installation, snow, high humidity and strong winds and sand zones, etc. and applicable to large-scale installation projects such as ground station, agricultural optics complementation, fishing and light complementation. |


Mechanical Data
Cell Type | 182*91mm mono |
Cell Orientation | 144pcs (6*24) |
Module Dimensions | 2285*1134*35mm |
Weight | 32.0 kg |
Glass | 2.0mm high transmittance, reinforced glass |
Backsheet | 2.0mm glazed glass |
Frame Material | Anodized aluminum alloy |
Junction Box | Protection class IP68 |
Cable | 4.0 mm2 positive pole: 300 mm negative pole: 400 mm |
Connector | MC 4 compatible connector |
Electrical Date (STC)
Maximum output power(Pmax/W) | 525 | 530 | 535 | 540 | 545 | |||||
Maximum power voltage(Vmp/V) | 40.58 | 40.73 | 40.88 | 41.03 | 41.18 | |||||
Maximum power current(Imp/A) | 12.95 | 13.02 | 13.10 | 13.17 | 13.24 | |||||
Open circuit voltage(Voc/V) | 49.08 | 49.23 | 49.38 | 49.53 | 49.68 | |||||
Short circuit current (Isc/A) | 13.39 | 13.46 | 13.54 | 13.63 | 13.71 | |||||
Module efficiency (%) | 20.26 | 20.45 | 20.65 | 20.84 | 21.03 | |||||
Operating Temperature | -40℃~+85℃ | |||||||||
Maximum System Voltage | 1000/1500V | |||||||||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||||||
Electrical Date (NOCT)
Maximum output power(Pmax/W) | 392 | 396 | 400 | 404 | 408 | |||||
Maximum power voltage(Vmp/V) | 37.34 | 37.49 | 37.64 | 37.79 | 37.94 | |||||
Maximum power current(Imp/A) | 10.51 | 10.57 | 10.64 | 10.70 | 10.77 | |||||
Open circuit voltage(Voc/V) | 45.11 | 45.26 | 45.41 | 45.56 | 45.71 | |||||
Short circuit current (Isc/A) | 11.14 | 11.22 | 11.29 | 11.37 | 11.44 | |||||
NMOT: Light Intensity: 800W/m², Ambient Temperature: 20℃,Air Mass: 1.5, Wind Speed: 1m/s | ||||||||||


Current-Voltage Curve(545W)


Power-Voltage Curve(545W)
Temperature Characteristics
Temperature coefficient (Pm) -0.350%℃ |
Temperature coefficient (Voc) -0.270%℃ |
Temperature coefficient (Isc) 0.048%℃ |
NMOT (Nominal Moudule Operating Temperature) 41±3℃ |
Module Dimensions (mm)


WARRANTY
LINEAR PERFORMANCE WARRANTY
12-year product warranty / 30-year linear power warranty
Linear attenuation of 0.45% per year within 30 years.


Packing & Delivery
Wood pallet Modules per pallet: 31 + 31 pcs Modules per 40'GP container: 620 pcs or according to customer's request .




Transportation mode according to the shipment volume and customer requirements: sea transportation, China Europe train and air transportation can be used.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








