Whole black color 60cells 325W mono crystalline solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: OEM
Model Number: SN-M325W
Type: PERC, Half Cell, Bifacial, Double-glass, All Black, 325W whole black color mono crystalline solar panel
Panel Dimensions: 1640*992*40mm or customized
Panel Efficiency: 19.98%
Certificate: CE, LVD, TUV/IEC61215/IEC61730/CE/PID/ISO
Warranty: 10 YEARS, 25 Years Output Power Guarantee
Color: Black or white
Junction Box: IP67 Rated
Frame color: Silvery or Black
Application:: Solar System
Connector: PV connector
Frame: Anodized Aluminium Alloy
Front cover: 3.2mm High Transmission Low Iron Tempered Glass
Supply Ability
Supply Ability: 3000000 Unit/Units per Week
Packaging & Delivery
Whole black color 60cells 325W mono crystalline solar panel
Higher efficiency mono crystalline solar panel in 60 cells
| Model | SN-M300W | SN-M310W | SN-M315W | SN-M320W | SN-M325W | SN-M330W |
| Maximum Power(Pmax) | 300Wp | 310Wp | 315Wp | 320Wp | 325Wp | 330Wp |
| Optimum Operating Voltage/Vmp | 32.54V | 32.95V | 33.01V | 33.4V | 33.6V | 33.8V |
| Optimum Operating Current/Imp | 9.23A | 9.41A | 9.54A | 9.59A | 9.60A | 9.77A |
| Open Circuit Voltage /Voc | 39.82V | 40.18V | 40.27V | 40.9V | 41.08V | 41.3V |
| Short Circuit Current /Isc | 9.84A | 10.08A | 10.12A | 10.15A | 10.23A | 10.34A |
| Module Efficiency | 18.5% | 19.05% | 19.36% | 19.71% | 19.98% | 20.28% |
| Weight | 17Kg | 17Kg | 17Kg | 17Kg | 17Kg | 17Kg |
| Numbers of cells | 60(6*10) | 60(6*10) | 60(6*10) | 60(6*10) | 60(6*10) | 60(6*10) |
| Cell dimension(mm) | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 |
| Dimensions(mm) | 1640*992*40mm | |||||
| Standard test condition | Irradiance 1000W/m²,Module temperature 25℃, AM=1.5 | |||||
| Mechanical Characteristics | |
| Power Tolerance | ±3 % |
| Maximum Series Fuse Rating | 15A |
| Maximum System Voltage | 1000V DC |
| Operating Module Temperature | -40°C to +80°C |
| Frame Material | Clear Anodized aluminum Frame |
| Thickness of glass | 3.2mm tempered glass |
| Frame | Anodized aluminum alloy |
| Laminating material | EVA |
| Backsheet material | TPT |
| Junction box | Ip65 or Ip67 |
| Temperature Characteristics | ||
| Norminal Operating Cell Temperature(NOCT) | 45±2℃ | |
| Temperature Coefficient of Pmax | -0.45%/2℃ | |
| Temperature Coefficient of Voc | -0.34%/2℃ | |
| Temperature Coefficient of Isc | -0.050%/2℃ | |












Hot sale


Company Information









FAQ
1. Q: How do I pay for my purchase order?
A: It usually takes 6-8 days to produce the samples.
A: Depends on quantity.








