Yangtze new design 5kw hybrid mini solar power plant
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 10YEARS
Free installation service: No
Place of Origin: Jiangsu, China
Brand Name: Yangtze Solar
Model Number: YS5000W-HY
Application: Home, Residential , Commercial
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon, Grade A Polycrystalline
Battery Type: Lead-Acid, Lithium Ion, Lead Acid
Controller Type: mppt
Mounting Type: Ground Mounting, Roof Mounting, Carport Mounting
Load Power (W): 5kw, 5kw
Output Voltage (V): 220V/230V/240V
Output Frequency: 50Hz or 60Hz
Work Time (h): 24 Hours
Certificate: CE/ISO/IEC61215/IEC61730, CE/ISO/IEC61215/IEC61730
Specification: Normal
System Type: Off Grid or ON Grid
AC Output: 220V/230V/240V
AC Frequency: 50Hz or 60Hz
Life Span: 25 years
Supply Ability
Supply Ability: 2000 Unit/Units per Week
Packaging & Delivery
new design 5kw hybrid mini solar power plant






| Datasheet | 5000HYP |
| PHASE | 1-phase in / 1-phase out |
| RATED OUTPUT POWER | 5000W |
| MAXIMUM CHARGING POWER | 4800W |
| GRID-TIE OPERATION | |
| PV INPUT (DC) | |
| Maximum PV Input Power | 10000W |
| Max. DC voltage / Nominal DC Voltage | 900V / 720V |
| Start-up Voltage / Initial Feeding Voltage | 225V / 250V |
| MPP Voltage Range | 250V~850V |
| Max. Input Current | 2 x 10A |
| Number of MPP Trackers | 2 |
| Grid OUTPUT (AC) | |
| Nominal Output Voltage | 208/220/230/240 VAC |
| Output Voltage Range | 184~264.5 VAC |
| Nominal Output Current | 21 A |
| Power Factor | >0.99 |
| Efficiency | |
| Maximum Conversion Efficiency (DC/AC) | 96% |
| European Efficiency | 95% |
| OFF-GRID OPERATION | |
| AC INPUT | |
| AC Start-up Voltage/Auto Restart Voltage | 120 - 140VAC / 180VAC |
| Acceptable Input Voltage Range | 170 - 280VAC |
| Maximum AC Input Current | 40A |
| PV INPUT (DC) | |
| Maximum DC Voltage | 900VAC |
| MPP Voltage Range | 250VDC - 850VDC |
| Number of MPP Trackers/Maximum Input Current | 2/2 x 10A |
| BATTERY MODE OUTPUT (AC) | |
| Nominal Output Voltage | 202/208/220/230/240VAC |
| Output Waveform | Pure Sinewave |
| Efficiency ( DC to AC) | 91% |
| HYBRID OPERATION | |
| PV INPUT (DC) | |
| Nominal DC Voltage / Maximum DC Voltage | 720VDC/900VDC |
| Start-up Voltage / Initial Feeding Voltage | 220VDC/250VDC |
| MPP Voltage Range | 250VDC - 850VDC |
| Number of MPP Trackers/Maximum Input Current | 2 / 2 x 10A |
| GRID OUTPUT (AC) | |
| Nominal Output Voltage | 202/208/220/230/240 VAC |
| Output Voltage Range | 184~264.5 VAC |
| Nominal Output Current | 21A |
| AC INPUT | |
| AC Start-up Voltage/Auto Restart Voltage | 120 - 140VAC / 180VAC |
| Acceptable Input Voltage Range | 170 - 280VAC |
| Maximum AC Input Current | 40A |
| BATTERY MODE OUTPUT (AC) | |
| Nominal Output Voltage | 202/208/220/230/240VAC |
| Efficiency ( DC to AC) | 91% |
| BATTERY & CHARGER | |
| Nominal DC Voltage | 48 VDC |
| Maximum Charging Current | 100A |
| GENERAL | |
| PHYSICAL | |
| Dimension , DxWxH (mm) | 204*460*600 |
| Net Weight (kg) | 29 |
| INTERFACE | |
| Communication Port | RS-232/USB |
| Intelligent Slot | Optional SNMP, Modbus, and AS-400 cards available |
| ENVIRONMENT | |
| Humidity | 0 ~ 90% RH ( No Condensing ) |
| Operating Temperature | -10 to 55 ℃ |
| Altitude | 1000m |


| Model | YS230P-60 | YS240P-60 | YS245P-60 | YS250P-60 | YS255P-60 | YS260P-60 | YS265P-60 |
| Rated Maximum Power at STC | 230W | 240W | 245W | 250W | 255W | 260W | 265W |
| Maximum Power Voltage (Vmp) | 29.3V | 29.6V | 29.9V | 30.5V | 30.8V | 31.1V | 31.4V |
| Maximum Power Current (Imp) | 7.86A | 8.11A | 8.19A | 8.22A | 8.28A | 8.37A | 8.44A |
| Open Circuit Voltage ( Voc) | 36.5V | 36.9V | 37.2V | 37.5V | 37.7V | 38.1V | 38.4V |
| Short Circuit Current (Isc) | 8.51A | 8.63A | 8.67A | 8.85A | 8.92A | 8.98A | 9.03A |
| Module Efficiency | 14.16% | 14.78% | 15.09% | 15.40% | 15.71% | 16.02% | 16.32% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
| Mechanical Parameters | |||||||
| Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
| No. of Cells | 60 (6x10) | ||||||
| Dimension | 1650x990x35/40mm | ||||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
| Junction Box | IP65&IP67 Rated | ||||||
| Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
| Frame | Anodized Aluminum Alloy | ||||||
| No. of Bypass Diodes | 3&6 | ||||||
| Connector | MC4 Compatible | ||||||
| Working Conditions | |||||||
| Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
||||||
| Operating Temperature | -40°c~+85°c | ||||||
| Maximum Series Fuse | 15A | ||||||
| NOCT | 45±2°c | ||||||
| Application Class | Class A | ||||||
| Temperature Coefficient | |||||||
| Temperature Coefficient of Pmax | -0.41%/°c | ||||||
| Temperature Coefficient of Voc | -0.31%/°c | ||||||
| Temperature Coefficient of Isc | +0.06%/°c | ||||||


| 1. Functional Parameter | 5. Environment Temperature | ||
| Nominal Voltage | 12V | Discharge Temperature | -20~60℃ |
| Nominal Capacity (10 hour rate) | 200Ah | Charge Temperature | 0~50℃ |
| Number of Cells | 6cells | Storage Temperature | -20~60℃ |
| 2. Rated Capacity at 25℃ (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
| 10 hour rate (0.1C, 10.8V) | 200Ah | Fully Charged battery at 25℃ (77° F) | 3.5mΩ |
| 3 hour rate (0.25C, 10.8V) | 144.7Ah | Max. Discharge Current | 3000A (5s) |
| 1 hour rate (0.55C, 10.5V) | 110.1Ah | Short Circuit Current | 10000A |
| 3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 25℃ (77° F) | ||
| 40℃ (104° F) | 103% | Capacity after 3 month storage | 91% |
| 25℃ (77° F) | 100% | Capacity after 6 month storage | 82% |
| 0℃ (32° F) | 85% | Capacity after 9 month storage | 73% |
| -15℃ (5° F) | 65% | Capacity after 12 month storage | 64% |
| 4. Dimension and Weight | 8. Constant voltage charging at 25℃ (77° F) | ||
| Length | 522mm | Cyclic use | 14.4~14.9V |
| Width | 240mm | Maximum charging current | 50A |
| Height | 219mm | Temperature compensation | -30mV/℃ |
| Total Height | 223mm | Float use | 13.6~13.8V |
| Reference Weight | 60kg | Temperature compensation | -20mV/℃ |



Packaging & Shipping


Company Information


♦ Founded in 1994 , 300MW solar panel production capacity , millions of battery, charge controller and inverter production capacity
♦ Three factories , solar panel factory , battery factory , solar charge controller and inverter factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects


Certifications


Trade Assurance
Try Alibaba Trade Assurance to Get Full Order Protection !


Learn More !
Related Products
You May be interested ! Please click the related products .


5KW Off Grid 20KW Off Grid 10KW On Grid 20KW On Grid


550W 480W 400W 350W

12V 200AH 48V 200AH 12V 200AH 12V 250AH
Contact us

Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








