10000W Pure sine wave dc 96V to ac 110V 220V 10000 watt 10KW solar inverter charger 10 kva 10000 watts inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: SZSSTH
Model Number: YT10000W
Input Voltage: 96V
Output Voltage: 100V -240V
Output Current: 41.7A - 100A
Output Frequency: 50Hz / 60Hz
Output Type: Single
Size: 550*260*605mm
Type: DC/AC Inverters
Inverter Efficiency: 85%
Certificate: CE, ROHS
Warranty: 1 YEAR
Weight: 58 KG
Product name: 10KW solar inverter charger 10 kva 10000 watts inverter
Output waveform: Pure Sine Wave
Rated power: 10000W
Battery Voltage: 96V
Input frequency range: 45Hz~65Hz
Output frequency range: 50Hz / 60Hz
Solar controller charging current: 30A-120A optional
AC charging current: Max 15A
Solar rated voltage: 144V
Efficiency: 85%~90%
Supply Ability
Supply Ability: 1000 Piece/Pieces per Month
Packaging & Delivery
Products Description
10000W Pure sine wave dc 96V to ac 110V 220V 10000 watt 10KW solar inverter charger 10 kva 10000 watts inverter
1. MCU intelligent control for high performance
2. Dual LCD screens and solar parameters displayed independently,working statuses of the equipment survey
3. Adopt low frequency isolation solution with pure sine wave output & excellent surge resisting ability,applicable to all household electricity and industrial equipment
4. Intelligent charge management with over charge & over discharge protection to prolong life span of battery
5. Ultra-wide input voltage range, high accurate regulated voltage output & conversion efficiency
6. Full protections such as overload, short circuit over voltage, under voltage over temperature protection, high reliability 7. Built-in PWM solar controller for simple installation & convenient operation
Details Images










Product Paramenters
Rated power | 1000W | 2000W | 3000W | 5000W | 6000W | 8000W | 10KW | ||||||||
Battery voltage | 24V | 24V/48V | 48V/96V | 96V | |||||||||||
Product Size (L*W*H) | 460x220x385(MM) | 460x260x470(MM) | |||||||||||||
Packing Size (L*W*H) | 520x285x480(MM) | 520x310x540(MM) | |||||||||||||
Solar power controller | Solar rated voltage | 36V | 36V/72V | 72V/144V | 144V | ||||||||||
Maximum input voltage | 42V | 42V/84V | 84V/168V | 168V | |||||||||||
charging voltage (DC) | 27V | 27V/54V | 54V/108V | 108V | |||||||||||
charging current | 30A-120A opitional, 40A per unit, 80A 2 unit, 120A 3 unit | ||||||||||||||
Protection | solar cells, anti-charge protection, battery open-circuit protection, battery reversal protection | ||||||||||||||
Inverter | AC input voltage range | 100/110/120/127/220/230/240(+25%,-45%) VAC | |||||||||||||
Input Frenquency | 45-65 HZ | ||||||||||||||
Output voltage range | Inverter mode 110/220/230/240 ±3%) VAC | ||||||||||||||
Output Frequency | 50/60Hz ±0.5Hz | ||||||||||||||
Output waveform | Pure sine wave | ||||||||||||||
Efficiency | ≧85% | ||||||||||||||
THD | <5% | ||||||||||||||
Noise | <52db | ||||||||||||||
Transfer Time | <5ms | ||||||||||||||
Cold start power | Rated power 100%(resistive load ) | ||||||||||||||
Protection | Over-load protection ,Battery over charge/ discharge protection ,Over-temperature protection ,Output voltage abnormal protection. | ||||||||||||||
Power on/off mode | A. Turning on/off by manual, IPS will be started /closed when pressing on/off button . | ||||||||||||||
B. When IPS is connected with battery, it will start auto when AC comes in(no need to press on button ) | |||||||||||||||
Beeper alarm | A : When AC works normally ,no alarm with IPS. | ||||||||||||||
B: When at battery low voltage, beeper alarms by second . | |||||||||||||||
C : When at over load , beeper alarms by second. | |||||||||||||||
D: When IPS failed at battery mode, beeper alarms continuously . | |||||||||||||||
Cooling method | Auto detective cooling fan | ||||||||||||||
Display | LCD ( Inverter output voltage ,input AC voltage,battery capacity percentage ,load capacity percentage, Solar input voltage ,solar charge current, solar charge voltage etc.) | ||||||||||||||
Communication port | RS232 available if needed | ||||||||||||||
Load type | Inductive load, such as lighting ,TV,Cooker, Air condition and some motor load . | ||||||||||||||
Company Profile










Other products


Hybrid MPPT solar inverter 3000W 5000W


Off grid solar inverter 1KW 3KW 5KW


DC 12V/24V AC 110-220V Pure sine wave
2000W power inverter with LCD


DC 12V/24V/48V AC 110-220V Pure sine wave
4000W power inverter with LCD
Certifications


Why Choose Us


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








