1kw 12V 24V Hybrid Solar Power Inverter Built in MPPT Charge Controller
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
DC/AC Inverters
Product Description
Product Information
The MPPT Hybrid solar inverter series with Double CPU intelligent control technology, MPPT controller and inverter integrated optimization solutions, is high effciency pure sine wave inverter, to provide users the best performance. Its comprehensive LCD display offers user-configurable and easy- accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications. It is widely applied to families, schools, streets, frontier, defense, pasturing areas, industrial equipment, satellitecommunication equipment, military, vehicle-borne equipment, ambulances, police cars, ships and so on.
Product Features
Parameter
| Model: MPPT | 0.3-1KW | 1.5-6KW | ||||
| power rating(w) | 300 | 700 | 1500 | 3000 | 5000 | |
| 500 | 1000 | 2000 | 4000 | 6000 | ||
| Battery | rated voltage(VDC) | 12/24 | 12/24/48 | 24/48 | 48 | |
| Charge Current | 10A MAX | 30A MAX | ||||
| Battery Type | Can be set | |||||
| Input | Voltage Range | 85-138VAC/170-275VAC | ||||
| frequency | 45-65Hz | |||||
| Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) | ||||
| frequency | 50/60Hz±1%( Inverter mode) | |||||
| Output wave | Pure Sine Wave | |||||
| Change time | <10ms(Typical load) | |||||
| frequency | >85%(80% Resistive load) | |||||
| overcharge | 110-120%/30S;>160%/300ms; | |||||
| Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | |||||
| Solar Controller | MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | ||||
| PV Power | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | ||||
| Rated charge current | 30A(Max) | 60A(Max) | ||||
| MPPT efficiency | ≥99% | |||||
| Average charging voltage(lead acid battery | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | |||||
| Floating charge voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | |||||
| Operating ambient temperature | -15-+50ºC | |||||
| Storage ambient temperature | -20 - +50ºC | |||||
| Operating / storage environment | 0-90% No Condensation | |||||
| Dimensions:W * D * H (mm) | 420*320*122 | 520*420*222 | ||||
| Packing size: W * D * H (mm) | 535*435*172 | 635*535*252 | ||||
Contact us
Please contact us for more detail information without hesitate.
Warmly welcome to to vist our factory in Foshan city of China.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








