1kw 1.5kw 2kw 3kw 4kw 5kw 6kw 7kw Inverter 5000w off grid MPPT solar power system pure sine wave 12V 48v 220V
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:Guangdong, China
Brand Name:ONE-INVERTER
Model Number:FTS
Input Voltage:12/24/48V
Output Voltage:110/120/220V/230V/240V
Output Current:0-35A optional
Output Frequency:50Hz/60Hz
Output Type:Single, DUAL
Size:470*300*185mm
Type:DC/AC Inverters
Inverter Efficiency:>92%
Certificate:FCC,CE,EMC, RoHS
Warranty:12 months
Weight:36kgs
Product name:off grid solar inverter
Color:Gray
Efficiency:92%
Waveform:Puer Sine Wave
Inverter type:Off-grid Inverter
AC connection:1 Phase
Rated power:3000W
Transfer Time:5MS
Controller:Mppt 30/50/60A
Feature:Energy Saving
Supply Ability
Supply Ability:1000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details:1PC/CTN
Port:Guangzhou /Shenzhen
Product Description
Specification
MODEL | FTS-1KW | FTS-1.5KW | FTS-2KW | FTS-3KW | FTS-4KW | FTS-5KW | FTS-6KW | FTS-7KW | ||||||||
Rate Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW | ||||||||
Surge power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | 21KW | ||||||||
INPUT | ||||||||||||||||
Voltage | 220VAC | |||||||||||||||
Selectable voltage range | 145-265VAC | 170-265VAC | ||||||||||||||
Freuency range | 50Hz/60Hz±5Hz | |||||||||||||||
OUTPUT | ||||||||||||||||
AC voltage regulation (batt. mode) | (DC batt. mode) 220VAC±3% | |||||||||||||||
Transfer time | ≤5ms | |||||||||||||||
Wave form | Pure sine wave | |||||||||||||||
BATTERY | ||||||||||||||||
Battery voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | |||||||||||||
Foating charge voltage | 13.8v(12v)27.6v(24v)55.2v(48v) | |||||||||||||||
Overcharge protection | 17v(12v) 34v(24v) 68v(48v) | |||||||||||||||
SOLAR CHARGER & AC CHARGER | ||||||||||||||||
Maximum PV array open circuit voltage | 150VDC | |||||||||||||||
Maximum pv array power | 420w(12v) 840w(24v) | 1400w(12v) 2800w(48v) | ||||||||||||||
Standby power consumption | 15w | |||||||||||||||
Maximum AC charge current | 0-35A adjustable | |||||||||||||||
Mppt solar charge current | 30A/50A (optional) | 30-60A (optional) | ||||||||||||||
Maximum charging current | 85A | 95A | ||||||||||||||
PHYSICAL | ||||||||||||||||
Dimension DxWxH(cm) | 53x33.5x25cm | 63x28x20cm | ||||||||||||||
N.W.(KGS) | 15 | 17 | 19 | 21 | 28 | 30 | 34 | 34 | ||||||||
PACKING | ||||||||||||||||
Dimension DxWxH(cm) | 60X38X27 | 78X38X28 | ||||||||||||||
G.W.(kgs) | 17 | 19 | 21 | 23 | 30 | 32 | 36 | 36 | ||||||||
ENVIRONMENT | ||||||||||||||||
Humidity | 0-95%(No condensation) | |||||||||||||||
Operating tempreture | 0-60℃ | |||||||||||||||
Storage tempreture | 0-60℃ | |||||||||||||||
*Product specifications are subject to change without further notice. |
Company Profie
Foshan Top One Power Technology Co, Ltd was established in 2003 which is a professional HI-Tech enterprise in development and manufacturing of Uninterruptable Power Supply(UPS),Power inverter,Solar power inverter,solar charger controller. We are one of supplier authorized by Chinese Government. One solar with excellent R&D team formed by
over 10 engineers, and 5,000 square meter in-house manufacturing facilities in Foshan Guangdong, China. Our main market is Africa,Middle East, Kenya, South Africa, Nigeria, Pakistan etc.Most Inverters from One solar applied with CE &FCC certification.
FAQ
Q1: Does your company also provide other solar products except Pure Sine Wave Inverter?
A1: Yes, we also provide other solar products, like MPPT Solar Controller, poly solar panel, off grid solar inverter, on grid
inverter, battery, portable solar system, solar charger and other accesories
related to the solar power system.
Q2: How to choose a right inverter?
A2: Tell us your demand, then our sales will recommend a suitable inverter to you.
Q3: How about the delivery time?
A3: 5 days for sample; 7-15 days for bulk order.
Q4: What is the warranty of inverter?
A4: 1 year warranty.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--