315W Perc Monocrystalline High Efficiency PV Solar Power Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
1.Product Description:
1)High efficiency solar cells from Tai Wan with more than 21% efficiency.
2)Anti-reflective and anti-soiling surface reduces power loss from dirty and dust.
3)Excellent mechanical load resistance:Certified to withstand high wind loads(2400Pa) and snow loads(5400Pa).
4)High salt and ammonia resistance
2.Reliable Quality:
1)Positive power tolerance:0+3%
2)100% EL double-inspection ensures modules are defects free
3)Modules binned by current to improve system performance
4)Potential Induced Degradation(PID) Resistant
3.Product Images:
4.Electrical Data:
| Type | PS-M660315 | PS-M660320 | PS-M660325 | PS-M660330 | PS-M660335 |
| Rated Maximum Power at STC(W) | 315 | 320 | 325 | 330 | 335 |
| Open Circuit Voltage(Voc/V) | 40.7 | 40.8 | 41.2 | 41.4 | 41.6 |
| Maximum Power Voltage(Vmp/V) | 33.3 | 33.4 | 33.6 | 33.8 | 34.1 |
| Short Circuit Current(Isc/A) | 10.05 | 10.14 | 10.21 | 10.30 | 10.35 |
| Maximum Power Current(Imp/A) | 9.48 | 9.60 | 9.69 | 9.78 | 9.85 |
| Module Efficiency(%) | 18.88 | 19.18 | 19.48 | 19.78 | 20.08 |
| Power Tolerance(%) | 0+3% | ||||
| Temperature Coefficient of Isc | +0.05%/ºC | ||||
| Temperature Coefficient of Voc | -0.28%/ºC | ||||
| Temperature Coefficient of Pmax | -0.38%/ºC | ||||
| STC | Irradiance 1000W/m2,Cell Temperature 25ºC, Air Mass 1.5 | ||||
| Certification | CE, TUV(IEC61215,IEC61730) | ||||
| Mechanical Data | |
| Cell(mm) | Mono158.75×158.75 |
| Weight(kg) | 19(approx) |
| Dimensions(L×W×H)(mm) | 1665*1002*35 |
| No.of Cells | 60 |
| No.of Diodes | IP67,3 diodes 20A |
| Connector | MC4 |
| Packing Configuration | 30pcs per box |
| Working Conditions | |
| Maximum System Voltage | DC 1500V(IEC) |
| Operating Temperature | -40ºC/+85ºC |
| Maximum Static Load,Front(e.g,snow and wind) | 5400Pa |
| Maximum Static Load,Back(e.g,wind) | 2400Pa |
| NOCT | 45±2ºC |
| Application Class | Class A |
5.Production Flow:
6.Certifications(TUV IEC61215;IEC61730):
7.Project Reference:
8.Our Company:
Propsolar is the professional manufacturer of Photovoltaic (PV) modules,solar storage system,DC&AC solar water pump system.
We specialize in the development and utilization of new energy to provide one stop service and total solution to all global customers.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








