365W 370W 375W 380W 72 Cells Mono Perc Solar Modules
$0.24
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Test Under STC ( Irradiance 1000W/m2, cell temperature 25ºC, AM 1.5) .
| Module type | PNG72M-365 | PNG72M-370 | PNG72M-375 | PNG72M-380 |
| Rated Output (Pmp) | 365 | 370 | 375 | 380 |
| Short Circuit Current (Isc) | 9.82A | 9.85A | 9.89A | 9.97A |
| Open Circuit Voltage (Voc) | 48.1v | 48.3V | 48.5V | 48.7V |
| Max. Power Current (Impp) | 9.34A | 9.41A | 9.45A | 9.52A |
| Max. Power Voltage (Vmpp) | 39.1V | 39.3V | 39.7V | 39.9V |
| Module Efficiency (%) | 18.81% | 19.07% | 19.33% | 19.58% |
| Tolerance (W) | -0~+5 | -0~+5 | -0~+5 | -0~+5 |
Nominal Module Operating Temperature ( Irradiance 800W/m2, ambient temperature 20ºC, AM 1.5, wind speed 1m/s ) .
| Module type | PNG72M-365 | PNG72M-370 | PNG72M-375 | PNG72M-380 |
| Rated Output (Pmp) | 272.1 | 275.8 | 279.5 | 283.3 |
| Short Circuit Current (Isc) | 7.95A | 7.97A | 8.01A | 8.07A |
| Open Circuit Voltage (Voc) | 44.5V | 44.7V | 44.8V | 45.0V |
| Max. Power Current (Impp) | 7.54A | 7.56A | 7.59A | 7.65A |
| Max. Power Voltage (Vmpp) | 36.1V | 36.5V | 36.8V | 37.0 |
| Module Efficiency (%) | 18.33 | 18.63 | 18.94 | 19.24 |
| Tolerance (W) | -0~+5 | -0~+5 | -0~+5 | -0~+5 |
Temperature Characteristics
| Noct Temperature | 45+/-2ºC |
| Temperature Coefficient (Pmax) | -0.4%/ ºC |
| Temperature Coefficient (Voc) | -0.29%/ ºC |
| Temperature Coefficient (Isc) | 0.05%/ ºC |
Mechanical Specifications
| Cell Type | 5BB MONO 156.75*156.75mm |
| Cells Number | 72 ( 6*12 ) |
| Dimension (mm) | 1650*992*35 |
| Weight | 23kg |
| Glass | 3.2mm, Low Iron Tempered Glass |
| Frame | Anodized Aluminium Alloy ( Silver & Black ) |
| Junction Box | IP68 , with bypass diodes |
| Output Cables | TUV , 900/1200mm , 4.0mm2 |
| Connector Type | MC4 Compatiable |
Package
| Container | 20GP | 40HQ |
| Pieces per pallet | 27 | 27 |
| Pallets per container | 10 | 24 |
| Pieces per container | 270 | 720 |
Maximum Ratings
| Max. system voltage (IEC) | 1000V/1500V DC |
| Wind/ Snow | 2400Pa/ 5400Pa |
| Operating Temperature | -40ºC ~ +85ºC |
| No. of Diodes | 3 |
Materials
Factory View
Delivery
Certification
Contact
Ms. Ashley Yang
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








