50W 156*156mono-Crystalline Solar Panel
$0.75
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module (SL50TU-18MD) Specifications
Electrical Data
| Maximum Power(W) | 50W |
| Optimum Power Voltage(Vmp) | 18.57V |
| Optimum Operating Current(Imp) | 2.69A |
| Open Circuit Voltage(Voc) | 22.64V |
| Short Circuit Current(Isc) | 2.88A |
| Cell Efficiency (%) | 17.96% |
| Module Efficiency (%) | 13.73% |
| Tolerance Wattage(%): | 0~+3% |
| NOCT | 47° C +/-2° C |
Components & Mechanical Data
| Solar Cell | 156*51(52.5)Mono |
| Number of Cell(PCS) | 4*9 |
| Size of Module(mm) | 545*668*28 |
| Front Glass Thikness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400-5400PA |
| Allowable Hail Load | 23m/s, 7.53G |
| Weight Per Piece(KG) | 4.3 |
| Bypass Diode Rating(A) | 10 |
| Frame(Material Corners, etc. ) | 28# |
| Backing (Brand Type) | TPT |
| Temperature Range | -40° C to +85° C |
| FF (%) | 70-76% |
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2° C |
Warranty & Certifications
| 25 year limited power warranty |
| 2 year limited product warranty |
Packing
| Packing Wooden box |
| 60PCS/pallets |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








