96 Cells 420W 450W 480W Poly Solar Panel
$0.25
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
96 Cells 420w 450w 480w Poly Solar Panel
Mechanical Parameters
| Cell(mm) | Poly 5BB 156*156 |
| Connector | MC4 Compatible |
| Glass Thickness | 4/3.2 mm |
| Dimensions(L*W*H)(mm) | 1956*1310*50 |
| Cable Cross Section Size (m) | 4 |
| No.of Cells and Conections | 96(8*12) |
| Junction Box | IP67.Rated |
Electrical Parameters
Module | SW420P-96 | SW440P-96 | SW450P-96 | SW460P-96 | SW480P-96 |
Vmp | 46.92V | 47.69V | 47.88V | 48.01V | 48.35V |
Imp | 8.95A | 9.23A | 9.40A | 9.59A | 9.93A |
Voc | 58.22V | 58.47V | 58.57V | 58.75V | 58.89V |
Isc | 9.47A | 9.65A | 9.73A | 9.78A | 10.04A |
Efficiency(%) | 16.41% | 17.19% | 17.56% | 17.95% | 18.73% |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








