Complete 5kw off-Grid Residence Solar System with Battery Backup with 5years Warranty
$4000
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Applicable Loads
| Loads | Rated Power | Q'ty | Daily Service time | Daily consumption |
| TV | 120w | 2pc | 4hrs | 960wh |
| Lamp | 20w | 20pcs | 8hrs | 3200wh |
| Fans | 80w | 2pcs | 4hrs | 640wh |
| Refrigerator | 100w | 1pc | 24hrs | 2400wh |
| Computer | 100w | 2pc | 8hrs | 1600wh |
| Cooker | 800w | 1pc | 1hr | 800wh |
| Total consumption | 9.6KWH | |||
5KW off-grid Solar System Residencial
| No. | Item | Model | Quantity | Warranty |
| 1 | Solar modules PNG SOLAR | PNG 60P-280, Poly Solar Module | 16pcs | 25years |
| 2 | Off-grid inverter | 5KW ; 110/ 120/ 220/ 230/ 240VAC, single / triple phase, 50~60HZ; Max. Efficiency: 97.5%; | 1pc | 3~5years |
| 3 | Solar Battery | 12V 150AH , Lead-Acid Gel Battery, deep Cycle. | 4pcs | 3~5years |
| 4 | Solar Charge Controller | Integrated with inverter | 1pc | 1~3years |
| 5 | MC4 connector | 1 pair contains one male and one female and cores | 1pc | depends on |
| 6 | Low-voltage DC cables | 1x4mm², red and black | 30m, customized | 3~5years |
| 7 | Low-voltage AC cables | 3x6mm² | 10m, customized | 3~5years |
| 8 | Earthing cables | BV2.5mm2 | 10m, customized | 3~5years |
| 9 | Solar mounting brackets | Carbon steel of hot galvanized & aluminum alloy, roof-top or ground-Mounted | 1 | 10years |
| 10 | Conduit, line nail, auxiliary materials | PVC, bolts, ties, fixed fittings, hardwares etc | 1 | depends |
| 11 | Lightning protection and grounding mechanism, etc | 40*4 flat steel of hot galvanized, etc | 1 | depends |
Solar Module -PNG SOLAR
Technical Parameter
| Module Type | PNG60P-275 | PNG60P-280 | PNG60P-285 |
| Rated Output (Pmp/Wp) | 275 | 280 | 285 |
| Short Circuit Current (Isc/A) | 9.18 | 9.29 | 9.38 |
| Open Circuit Voltage (Voc/V) | 38.0 | 38.5 | 38.7 |
| Max. Power Current (Impp/A) | 8.76 | 8.86 | 8.96 |
| Max. Power Voltage (Vmpp/V) | 31.4 | 31.6 | 31.8 |
| Module Efficiency | 16.80% | 17.11% | 17.41% |
| Tolerance | +5W | ||
| Standard Test Condition(STC): Irradiance 1000w/m2. Cell Temperture 25ºC. AM 1.5 | |||
Contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








