EEC 49cc moped
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Shandong, China
Model Number: XF50Q(B)
Brand Name: pioneer
Engine Type: 4-Stroke
Fuel: Gas / Diesel
Certification: Eec
Brake(F/R): disk/drum
Condition: New
Type: Pocket Bike
Displacement: 50CC
Max. Speed: < 40km/h
type: 49cc moped
Supply Ability
Supply Ability: 2000 Piece/Pieces per Month
Packaging & Delivery
EEC 49cc moped
50cc /70cc/110cc
LCD Figure speedometer
Vacuum tire
Aluminum wheel
With middle and rear carrier
| Engine Type | 49.46cc, single-cylinder, 4-stroke, air- cooled |
| Bore*Storke | 39*41.4 |
| Compression ratio | 7.3:1 |
| Starting system | Electric/kick |
| Max power | 2.4kw/8000r/min |
| Max torque | 3.0N.m/7500i/min |
| Max speed | 45KM/H |
| Chassis | |
| Suspension/Front | Spring oil damper |
| Brakes/Front | Disk type |
| Brakes/Rear | Drum type |
| Tires/Front | 110/70-12 |
| Tires/Rear | 110/70-12 |
| Dimensions | |
| Length x Width x Height | 1750mm x 800mm x 945mm |
| Wheelbase | 1250mm |
| Economic consume | 1.6L/100KM |
| Fuel Capacity | 4L |
| Packing Size | 1600mm*460mm*860mm |
| Color Options | red,black,blue,white,yellow |
| Qty/40’ | 108 units\40HQ, 32units/20GP (CBU:32/20GP,64/40GP 1800*460*970)) |
| with aluminum wheel,diginal speedometer, normal black muffler |




Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








