Factory Outlets 5KW 96VDC Off grid Pure Sine Wave Three Phase Power Frequency Solar Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong
Brand Name: SNADI
Model Number: TM
Input Voltage: 96VDC
Output Voltage: 380V
Output Current: 8A
Output Frequency: 50HZ
Output Type: Triple
Size: 580*750*920mm
Type: DC/AC Inverters
Inverter Efficiency: 95%
Certificate: CE,ROHS,ISO9001, ISO9001:2008,CE
Warranty: 1 year
Weight: 105Kg
Product name: Inverter 5KW 96VDC
Inverter output protection: 100-120%,30s
Noise: <45dB
Ambient temperature for operation: 0--+40
Ambient temperature for storage: -15--+50
Output waveform: Pure sine wave
Color: Gray
Relative humidity for operation/storage: 0-90%
Altitude for operation: 0--3000m
Altitude for storage: 0--15000m
Supply Ability
Supply Ability: 3000 Unit/Units per Month
Packaging & Delivery














MODEL -TM | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW | 8KW | 10KW | ||||||||
Rated power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW | 8KW | 10KW | ||||||||
DC voltage | 48VDC | 48VDC/96VDC | |||||||||||||||
Input voltage | three-phase four -wire system =ground wire 380v±20% | ||||||||||||||||
Input frequency | 45-65Hz | ||||||||||||||||
output voltage | 220VAC ±5%(three- phase four- wire system) | ||||||||||||||||
output frequemcy | 50Hz±1% | ||||||||||||||||
Switching time | switching from the main supply mode to the battery mode: 50ms; switching from the battery mode to the mains supply mode: 25ms | ||||||||||||||||
charge current | max18A | ||||||||||||||||
output protection | 100-120%, 30s; >120%,100ms; | ||||||||||||||||
noise | <45dB | ||||||||||||||||
ambient temperature for operation | 0-40°C | ||||||||||||||||
ambient temperature for storage | -15 to +15°C | ||||||||||||||||
relative humidity for operation/storage | 0-90% (no condensation) | ||||||||||||||||
altitude for operation | 0-3000m | ||||||||||||||||
attitude for storage | 0-15,000m | ||||||||||||||||
Net weight/gross weight | 29/40 | 38/48 | 31/51 | 50/61 | 104/112 | 106/120 | 106/120 | 107/125 | 117/137 | ||||||||














Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








