Factory Wholesale Three Phase MPPT Water Level Control 220-240V 30KW 37KW Hybrid Solar Pump Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: HOPWINN
Model Number: HW100-4T-37B
Output Current: 90
Output Frequency: 50HZ/60HZ
Certificate: IEC
Warranty: 5 YEAR
Max. DC voltage: 450VDC
MPPT voltage range: 250-350VDC
Input voltage(Vmpp): 300-330VDC
MPPT efficiency: 99.9%
Rated output voltage: 1AC or 3AC 220-240V
Output frequency range: 0-600Hz
Efficiency of the inverter: 97%
IP grade: IP20
Output power: 30KW, 37KW
Water level control: YES
Supply Ability
Supply Ability: 1000 Box/Boxes per Month
Packaging & Delivery
Product Description
Model | HW200-4T-037B | HW200-4T-045B | ||||||||||||||||
DC Input parameter | ||||||||||||||||||
Optimized Input | 537V DC | |||||||||||||||||
Suggest Input Range | 500V DC - 600V DC | |||||||||||||||||
DC MPPT Input Range | 250Vdc - 750V DC | |||||||||||||||||
Adapted pump power | 30kw | 37kw | ||||||||||||||||
Grid/Diesel | ||||||||||||||||||
AC Input parameter | 380/400/415V AC Three-phase | |||||||||||||||||
Max Current(A) | 76 | 92 | ||||||||||||||||
Output Parameter | ||||||||||||||||||
Output Power(KW) | 37 | 45 | ||||||||||||||||
Output Voltage(V) | 380/400/415V AC Three-phase | |||||||||||||||||
Output Curent(A) | 75 | 90 | ||||||||||||||||
Output Frequency | 0-50HZ/60HZ | |||||||||||||||||
Protection | ||||||||||||||||||
Lightning protect | Built-in | |||||||||||||||||
Over Voltage protect | Built-in | |||||||||||||||||
low voltage protect | Built-in | |||||||||||||||||
Locked rotor protect | Built-in | |||||||||||||||||
Output phase loss protect | Built-in | |||||||||||||||||
Short-circuit protect | Built-in | |||||||||||||||||
Dry pump protect | Built-in,need water level sensor | |||||||||||||||||
Full tank protect | Built-in,need water level sensor | |||||||||||||||||
communication | ||||||||||||||||||
other parameter | ||||||||||||||||||
IP Grade | IP20 | |||||||||||||||||
Environment temperature | ‘-20℃~+60℃ >45℃ need derating | |||||||||||||||||
humidity | <95%RH No condensation | |||||||||||||||||
Vibration | <5.9m/s(0.6g) | |||||||||||||||||
package size weight | 480*370*320 16kg | |||||||||||||||||
certificate | IEC/EN61800-5-1,IEC/EN61800-3,IEC/EN61000,CE |
ABOUT US
CERTIFICATE
EXHIBITION
PROJECT CASES
Recommend Products
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--