Gep Solar 375W-385W Monocrystalline Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module Advantages
Positive Tolearance: module will generate tolerance of 0 to +5W
High Efficiency: up to 22.3%
Strong Load Capacity: module is capable to withstand 2400Pa wind loads and 5400Pa snow loads
Reliable Quality: module is manufactured in accordance with international quality standards ISO9001
Higher Weatherproof Rating J-Box performs module with an environmental protection rating to IP68
| Module Characteristics | |||
| Models | |||
| Maximum Power (Pmax) | 375W | 380W | 385W |
| Toleranceof power | 0/+5W | 0/+5W | 0/+5W |
| Maximum Power Voltage (Vmp) | 39.1V | 39.3V | 39.5V |
| MaximumPower Current(Imp) | 9.59A | 9.67A | 9.75A |
| OpenCircuit Voltage (Voc) | 47.8V | 48.0V | 48.2V |
| Short Circuit Current(Isc) | 10.09A | 10.17A | 10.25A |
| Module Efficiency | 21.8% | 22.0% | 22.3% |
| Operating module Temperature | - 40ºCto +85ºC | ||
| Maximumsystem(DC) Voltage | DC1000V/1500V(IEC) | ||
| Maximum Series Fuse Rating | 15A | ||
| Nominal Module Operating Temperature | 42±2ºC | ||
| TemperatureCoefficients of Pmax | - 0.410%/ºC | ||
| Temperature Coefficients of Voc | - 0.340%/ºC | ||
| Temperature Coefficients of Isc | + 0.060%/ºC | ||
| MECHANICAL CHARACTERISTICS | |||
| SolarCell | Monocrystalline 156.75×156.75mm 5BB | ||
| Numberof cells | 72( 6×10 ) | ||
| Dimensions | 1960×992×40mm (77.17×19.06×1.57inches ) | ||
| Weight | 22.1Kg(48.7lbs) | ||
| Front Glass | 3.2mm (0.13inches) | ||
| Frame | Anodized aluminum alloy | ||
| JunctionBox | IP68 rated | ||
| Cable | 4mm2 solar cable 300mm (11.81inches) | ||
| Connector | MC4 PV-XT101.1/Z4S-abcde | ||
| PACKING | |||
| 40HC | |||
| Pieces per pallet | 27 | ||
| palletsper container | 24 | ||
| Pieces per container | 648 | ||
Company Intro
GEP Solar is world-leading manufacturer of highly efficient PV Modules with an annual power output capacity of over two (2) Gigawatts.We are specialised in Design Development and Production of high-efficiency Photovoltaic Cells and Modules based on lower LCOE system for our Global market network. Throughout our three decades of experience as Daughter Company owned by SUN-GROUP, we have always invested heavily in Research & Development, keeping GEP Solar at the cutting edge of innovation and customer satisfaction.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








