Growatt 1500-S Single Phase 1.5Kw 1500W Grid Tied Solar Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Brand Name: Growatt
Model Number: Growatt XXX-S/Growatt XXXMTL-S
Input Voltage: 50V-550V
Output Voltage: 220V/230V /240V
Output Current: 10.9-45.5A
Output Frequency: 50/60Hz
Output Type: Single
Size: 355/419/158 mm
Type: DC/AC Inverters
Weight: 6.4/6.1/14/14.5 kg
Rated grid voltage(V):: 220V/230V /240V
Rated grid frequency(Hz):: 50/60
Grid frequency range(Hz):: 47-52 or 57-62
Operation phase:: Single
DC reverse polarity protection:: Yes
DC switch rating for each MPPT:: Yes
Output over current protection:: Yes
Output over voltage protection-varistor:: Yes
Grid monitoring:: Yes
Supply Ability
Supply Ability: 1000 Piece/Pieces per Week
Packaging & Delivery
#detail_decorate_root .magic-0{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-1{width:750px}#detail_decorate_root .magic-2{overflow:hidden;width:750px;height:444px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-3{margin-top:0;margin-left:0;width:750px;height:444px}#detail_decorate_root .magic-4{overflow:hidden;width:750px;height:401px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-5{margin-top:0;margin-left:0;width:undefinedpx;height:undefinedpx}#detail_decorate_root .magic-6{vertical-align:top}#detail_decorate_root .magic-7{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-8{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-9{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-10{overflow:hidden;width:750px;height:452px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-11{margin-top:0;margin-left:0;width:750px;height:452px}#detail_decorate_root .magic-12{width:750px;border-collapse:collapse}#detail_decorate_root .magic-13{min-height:18px;padding:5px 10px;width:224px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-14{text-align:center}#detail_decorate_root .magic-15{min-height:18px;padding:5px 10px;width:64px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-16{min-height:18px;padding:5px 10px;width:63px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-17{min-height:18px;padding:5px 10px;width:60px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-18{min-height:18px;padding:5px 10px;width:73px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-19{min-height:18px;padding:5px 10px;width:57px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-20{min-height:18px;padding:5px 10px;width:726px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-21{display:none}#detail_decorate_root .magic-22{min-height:18px;padding:5px 10px;width:61px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-23{min-height:18px;padding:5px 10px;width:223px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-24{display:table-cell}#detail_decorate_root .magic-25{min-height:18px;padding:5px 10px;width:481px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-26{text-align:left}#detail_decorate_root .magic-27{min-height:18px;padding:5px 10px;width:322px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-28{min-height:18px;padding:5px 10px;width:137px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-29{min-height:18px;padding:5px 10px;width:721px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-30{min-height:18px;padding:5px 10px;width:476px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-31{min-height:18px;padding:5px 10px;width:308px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-32{min-height:18px;padding:5px 10px;width:146px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-33{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;margin-left:4px;margin-right:4px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-34{overflow:hidden;width:750px;height:561px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-35{margin-top:0;margin-left:0;width:750px;height:561px}#detail_decorate_root .magic-36{overflow:hidden;width:750px;height:345px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-37{overflow:hidden;width:750px;height:541px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-38{margin-top:0;margin-left:0;width:750px;height:541px}#detail_decorate_root .magic-39{overflow:hidden;width:750px;height:320px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-40{margin-top:0;margin-left:0;width:750px;height:320px}#detail_decorate_root .magic-41{overflow:hidden;width:750px;height:400px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-42{margin-top:0;margin-left:0;width:750px;height:400px}#detail_decorate_root .magic-43{font-size:16px}#detail_decorate_root .magic-44{overflow:hidden;width:184.5px;height:203.76098901098902px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-45{margin-top:0;margin-left:0;width:184px;height:203px}#detail_decorate_root .magic-46{overflow:hidden;width:184.5px;height:203.55163043478262px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}#detail_decorate_root .magic-47{margin-top:0;margin-left:0;width:185px;height:203px}#detail_decorate_root .magic-48{overflow:hidden;width:184.5px;height:202.64754098360658px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-49{margin-top:0;margin-left:0;width:184px;height:202px}#detail_decorate_root .magic-50{overflow:hidden;width:184.5px;height:202.54891304347828px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}Product Description




Smart Monitoring System


Technical specifications
Model | 750-S | 1000-S | 1500-S | 2000-S | 2500-S | 3000-S | ||||||
Input DC | ||||||||||||
Max. recommended PV power (for module STC) | 970W | 1300W | 1950W | 2600W | 3250W | 3900W | ||||||
Max. DC voltage | 450V | 450V | 450V | 450V | 550V | 550V | ||||||
Start voltage | 50V | 80V | 80V | 80V | 80V | 80V | ||||||
MPPT voltage range(V) : | 50V-450V | 70V-450V | 70V-450V | 70V-450V | 70V-450V | 70V-450V | ||||||
Nominal voltage | 120V | 180V | 250V | 360V | 360V | 360V | ||||||
Max. input current | 10A | 10A | 10A | 11A | 12A | 13A | ||||||
Max. input current per string | 10A | 10A | 10A | 11A | 12A | 13A | ||||||
Number of independent MPP trackers/strings per MPP tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | ||||||
Output AC | ||||||||||||
Rated AC output power | 750W | 1000W | 1600W | 2000W | 2500W | 3000W | ||||||
Max. AC power | 750W | 1000W | 1650W | 2000W | 2500W | 3000W | ||||||
Max. output current | 3.3A | 4.7A | 7.8A | 9.5A | 11.9A | 14.3A | ||||||
AC nominal voltage | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | ||||||
AC grid frequency; range | 50Hz,60Hz /±5Hz | 50/60 | 50/60 | |||||||||
Adjustable power factor | 0.8leading...0.8lagging | 47-52 or 57-62 | 47-52 or 57-62 | |||||||||
THDI | <3% | Single | Single | |||||||||
AC connection | Single phase | 22.7/21.7 | 27.3 | |||||||||
Efficiency | ||||||||||||
Max.efficiency: | 97.2% | 97.4% | 97.4% | 97.4% | 97.6% | 97.6% | ||||||
EU efficiency: | 96% | 96.5% | 97% | 97% | 97.3% | 97.3% | ||||||
MPPT efficiency : | 99.5% | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% | ||||||
Protection | ||||||||||||
DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
DC switch | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Output over current protection | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Output AC overvoltage Protection - Varistor | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Ground fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Grid monitoring | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Integrated all-pole sensitive leakage current monitoring unit | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
General Data | ||||||||||||
Dimensions(mm): | 271/299/141 | 271/299/141 | 271/299/141 | 271/299/141 | 271/359/141 | 271/359/141 | ||||||
Weight(kg) : | 6.4KG | 6.4KG | 6.4KG | 6.4KG | 9.1KG | 9.1KG | ||||||
Operating temperature range | –25°C ... +60°C | |||||||||||
Noise emission (typical) | ≤25 dB(A) | |||||||||||
Self-Consumption night | <0.5 W | |||||||||||
Topology | Transformerless | |||||||||||
Cooling concept | Natural | |||||||||||
Altitude | 2000m without derating | |||||||||||
Relative humidity | 100% | |||||||||||
Features | ||||||||||||
DC connection | H4/MC4(opt) | |||||||||||
AC connection | Connector | |||||||||||
Display | LCD | |||||||||||
Interfaces: RS232/RF/Wi-Fi/ LAN/GPRS | yes/opt/opt/opt/opt | |||||||||||
Warranty:5 years/10 years | yes/opt | |||||||||||
Technical specifications
Model | 2500MTL-S | 3000MTL-S | 3600MTL-S | 4200MTL-S | 5000MTL-S | 5500MTL-S | ||||||
Input DC | ||||||||||||
Max. recommended PV power (for module STC) | 3350W | 4000W | 4800W | 5600W | 6150W | 6650W | ||||||
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | ||||||
Start voltage | 100V | 100V | 100V | 100V | 100V | 100V | ||||||
MPPT voltage range(V) : | 80V-500V | 80V-500V | 80V-500V | 80V-500V | 80V-500V | 80V-500V | ||||||
Nominal voltage | 360V | 360V | 360V | 360V | 360V | 360V | ||||||
Max. input current | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A | ||||||
Max. input current per string | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A | ||||||
Number of independent MPP trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | ||||||
Output AC | ||||||||||||
Rated AC output power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | ||||||
Max. AC power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | ||||||
Max. output current | 11.3A | 13.6A | 16.3A | 19A | 20.9A | 22.7A | ||||||
AC nominal voltage | 220V/230V /240V;180Vac-280Vac | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | ||||||
AC grid frequency; range | 50Hz,60Hz /±5Hz | 50/60 | 50/60 | |||||||||
Adjustable power factor | 0.8leading…0.95lagging | 47-52 or 57-62 | 47-52 or 57-62 | |||||||||
THDI | <3% | Single | Single | |||||||||
AC connection | Single phase | 22.7/21.7 | 27.3 | |||||||||
Efficiency | ||||||||||||
Max.efficiency: | 97.6% | 97.6% | 97.9% | 97.9% | 97.9% | 97.9% | ||||||
EU efficiency: | 97% | 97% | 97.4% | 97.4% | 97.4% | 97.4% | ||||||
MPPT efficiency : | 99.5% | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% | ||||||
Protection | ||||||||||||
DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
DC switch | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Output over current protection | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Output AC overvoltage Protection - Varistor | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Ground fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Grid monitoring | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Integrated all-pole sensitive leakage current monitoring unit | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
General Data | ||||||||||||
Dimensions(mm): | 355/419/138 | 271/299/141 | 271/299/141 | 271/299/141 | 355/419/158 | 271/359/141 | ||||||
Weight(kg) : | 14KG | 6.4KG | 6.4KG | 6.4KG | 14.5KG | 9.1KG | ||||||
Operating temperature range | –25°C ... +60°C | |||||||||||
Noise emission (typical) | ≤25 dB(A) | |||||||||||
Self-Consumption night | <0.5 W | |||||||||||
Topology | Transformerless | |||||||||||
Cooling concept | Natural | |||||||||||
Altitude | 2000m without derating | |||||||||||
Relative humidity | 100% | |||||||||||
Features | ||||||||||||
DC connection | H4/MC4(opt) | |||||||||||
AC connection | Connector | |||||||||||
Display | LCD | |||||||||||
Interfaces: RS232/RF/Wi-Fi/ LAN/GPRS | yes/opt/opt/opt/opt | |||||||||||
Warranty:5 years/10 years | yes/opt | |||||||||||
Details Images & Packing


Our Factory




Our Projects








Request Complete System


Solis Inverter:
















Sunpal Solar Panel
















Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








