GWE 5KW On Grid MPPT Solar Inverter MPPT Power 3KW 5KW 10KW Grid Tie Solar Power Inverters With TUV Certificate inverter solar
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Gansu, China
Brand Name: GWE
Model Number: BSM5000-B2
Input Voltage: 200-1000V DC
Output Voltage: 230/400V AC
Output Current: 16-64.5A
Output Frequency: 50Hz/60Hz
Output Type: Single, Triple
Size: 470*754*270mm, 470*754*270mm
Type: DC/DC Converters, DC/AC Inverters, DC/AC Inverter
Inverter Efficiency: 96.9%, 96.9%
Certificate: ce/tuv, CE/TUV
Warranty: 5 years, 5 years
Weight: 48KG, 48KG
Product name: Solar Power Inverter
Application: Grid Tie Solar Inverter
Operating Temperature Rang: 25-+60
Safety Class: Pure Sine Wave Solar Systeat
Supply Ability
Supply Ability: 10000 Set/Sets per Week
Packaging & Delivery
Product Description
Ltems | BSM3000-B2 | BSM4000-B2 | BSM5000-B2 | BSM6000-B2 | ||||
DC Input | ||||||||
Max.PV input voltage | 600Vdc | |||||||
Pated PV voltage | 360Vdc | |||||||
Max.PV input current | 22A(2×11A) | |||||||
No.of MPPTs | 2 | |||||||
No.of PV strings per MPPT | 1/1 | |||||||
MPPT voltage range | 100Vdc~500Vdc | |||||||
Starting voltage | 120Vdc | |||||||
AC Output | ||||||||
Rated AC output power | 3.0KW | 4.0KW | 5.0KW | 6.0KW | ||||
MAX. output power | 3.3KVA | 4.4KVA | 5.5KVA | 6.0KVA | ||||
Rated AC output voltage | 220V/230Vac | |||||||
Rated output curent | 13.0A | 17.4A | 21.7A | 26.0A | ||||
Max. output curent | 14.3A | 19.1A | 23.9A | 26.0A | ||||
Rated grid frequency | 50/60Hz | |||||||
Grid frequency range | 45~55Hz/55~65Hz | |||||||
Power factor | >0.99 full load | |||||||
Adjustable power factor | 0.8(leading)~0.8(lagging) | |||||||
THDi | <3%(rated power) | |||||||
Effciency | ||||||||
Max. effciency | 98.10% | 98.30% | ||||||
European effciency | 97.7% | 97.90% | ||||||
General | ||||||||
Dimensions(W×H×D) | 360×420×125mm | |||||||
Weight | 12.6Kg | |||||||
IP grade | IP65 | |||||||
Noise level | <=25dB | |||||||
Night power consumption | <1W | |||||||
Cooling type | Natural cooling | |||||||
Altitude | 4000m(>2000m derting) | |||||||
Operating temperature | -40℃~60℃ | |||||||
Relative humldity | 0~95% | |||||||
Display | LCD display+LED indicator | |||||||
Communication | RS485/WIFI(optional)/GPRS(optional)/DRM(Australia) | |||||||
AC terminal | Plug and play connector | |||||||
installation method | Wall-mounted | |||||||
Standard | EN62109-1, EN62109-2, NB/T32004, AS3100, AS4777, EN 61000-6-2 EN 61000-6-3, IEC 62116:2014,IEC 61727:2004,IEC 60068-2-1:2007 IEC 60068-2-2:2007,IEC 60068-2-14:2009, IEC 60068-2-30:2005 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--