luxen all black full black solar panels solar cell monocrystalline polycrystalline module for roof system Mexico Brazil
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: LUXEN
Model Number: LNSE-310M
Type: PERC, All Black, Standard Solar Panel
Panel Dimensions: 1640*992*35mm
Certificate: TUV BIS INMETRO ISO BIS
Warranty: 10 years, 25 Years Output Power Guarantee
Product name: LNSE-310M
Solar cell: 156.75*156.75mm
Application: Solar Power System
Junction Box: IP 68 Rated
Frame: Anodized Aluminium Alloy
Front Glass: Glass 3.2mm tempered
Supply Ability
Supply Ability: 20000 Piece/Pieces per Day
Packaging & Delivery
HOT PRODUCTS
MONO | |||||
STC | LNSE-290M | LNSE-295M | LNSE-300M | LNSE-305M | LNSE-310M |
Maximum Power(Pmax) | 290W | 295W | 300W | 305W | 310W |
Open Circuit Voltage(Voc) | 38.87V | 39.16V | 39.42V | 39.74V | 40.00V |
Short Circuit Current(Isc) | 9.63A | 9.70A | 9.77A | 9.84A | 9.91A |
Voltage at Maximum Power (Vmpp) | 31.69V | 32.01V | 32.33V | 32.62V | 32.93V |
Current at Maximum Power (Impp) | 9.15A | 9.22A | 9.28A | 9.35A | 9.41A |
Module Efficiency(%) | 17.83% | 18.13% | 18.44% | 18.75% | 19.05% |
POLY | |||||
STC | LNSE-265P | LNSE-270P | LNSE-275P | LNSE-280P | LNSE-285P |
Maximum Power(Pmax) | 265W | 270W | 275W | 280W | 285W |
Open Circuit Voltage(Voc) | 37.54V | 37.89V | 38.19V | 38.55V | 38.86V |
Short Circuit Current(Isc) | 9.16A | 9.24A | 9.32A | 9.39A | 9.47A |
Voltage at Maximum Power (Vmpp) | 30.83V | 31.11V | 31.36V | 31.64V | 31.89V |
Current at Maximum Power (Impp) | 8.60A | 8.68A | 8.77A | 8.85A | 8.94A |
ModuleEfficiency(%) | 16.29% | 16.60% | 16.90% | 17.21% | 17.52% |
Mechanical Characteristics
Solar Cell | Mono/Poly |
No.of Cells | 60(6x10) |
Dimensions | 1640x992x35mm |
Weight | 20.0kgs |
Front | Glass 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP67/IP68 rated(3 by pass diodes) |
Output Cables | 4.0mm² , |
symmetrical length | |
(-)900mm and (+)900mm | |
Connectors | compatible |
Mechanical load test | 5400Pa |
Operating Module Temperature | -40°C to +85°C |
Maximum System Voltage | 1500V DC(IEC) 1000V DC(UL) |
Maximum Series Fuse Rating | 20A |
Power Tolerance | 0/+5W |
Temperature Characteristics
Nominal Operating Cell Temperature (Noct) | 45±2°C |
Temperature Coefficient of Pmax | -0.36%/°C |
Temperature Coefficient of Voc | -0.29%/°C |
Temperature Coefficient of Isc | 0.05%/°C |
Packaging & Shipping
Company Information
FAQ
1. Are you trading company or factory?
We are factory loacted at Suzhou,China. 20 minutes to Shanghai by High-speed rail.
2.How about the quality and price?
We use brand JASOLAR cell to guaranteed quality stability.And we can negotiate the price depends on the quantity.
3. When can you send the PV module if I order now?
If less than 3*20'GP containers, can be sent in one week.
If more than 3*20GP containers, can be sent in one month.
The shortest delivery time record is in five days with 5*40'HP containers.
4.How to pay?
We accept WesternUnion,TT,HSBC. And we accept L/C.
If you need other ways, please contact us for sure.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--