No Battery 10kva 10kw 6KW MPPT Off Grid Hybrid Solar Panel Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: SLTEK
Model Number: SL10-6M
Input Voltage: Grid: 90-280V PV:120V-495V
Output Voltage: 220V-240V
Output Frequency: 50Hz/60Hz
Type: DC/AC Inverters
Inverter Efficiency: 94.5%
Certificate: N/A
Warranty: 2
Weight: 5
Product name: Hybrid Solar Inverter
Keyword: MPPT hybrid inverter
Controller type: MPPT
Battery: Not support battery
Load: 10kva/10kw
Grid: 10kW
PV input: 6kw MPPT
Feature: PV Grid share load
Output voltage: 220V - 240V
PV voltage range: 120V - 495V
Supply Ability
Supply Ability: 30000 Unit/Units per Month
Packaging & Delivery
No Need Battery
10kva/10kw Solar inverter with 6KW MPPT.


| Line Mode | 10KVA/10KW | |||
| Nominal AC Input Voltage/Waveform | 230Vac/Sinusoidal (utility or generator) | |||
| AC Input Range | 90~280Vac | |||
| Max AC Input Voltage | 300Vac | |||
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |||
| AC Input Frequency Range | 40~65±1Hz; (>42 or <63±1Hz comeback) | |||
| Transfer Time | 20ms typical (Appliances) | |||
| MPPT Invert Mode | ||||
| Max. PV Array Power | 6000W | |||
| PV Array MPPT Voltage Range | 120~450Vdc | |||
| Max. PV Array Open Circuit Voltage | 495Vdc | |||
| Rated Output Power | 6KVA/6KW | |||
| Output Voltage Waveform | Pure Sine Wave | |||
| Output Voltage/Frequency | 230Vac±5%/50Hz | |||
| Peak Efficiency | 97% | |||
| Overload Protection | 5s@≥150% load; 10s@110%~150% load | |||
| Surge Capacity | 2* rated power for 5 seconds | |||
| Other information | ||||
| Safety Certification | CE | |||
| Operating Temperature Range | -10°C to 50°C | |||
| Storage temperature | -15°C~ 60°C | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
| Dimension (D*W*H), mm | 110x280x355 | |||
| Net Weight, kgs | 4.5 | |||
Schedule to be ready with 45 Days, like in Nov 2020
Solar input and grid input share load, Max load 10kw
Grid :10kva
PV MPPT Max 6kva/6kw
Suitable for family that want to save electricity bill, have stable grid power during night time
Suitable for offices / stores where no need battery power supply during night, no people there in offices or stores
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








