Perc Solar Panel 144cells 435watt 440W Solar Panel Mono Half Cell Solar Panel Price
$0.2
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
PERC solar panel 144cells 435Watt 440W solar panel mono half cell solar panel price
Electrical Characteristics(STC) | |||
Module Type | SW435M-78HC | SW440M-78HC | SW445M-78HC |
Maximum Power (Pmax) | 435W | 440W | 445w |
Open-circuit Voltage (Voc) | 53.7V | 53.9V | 54.2V |
Maximum Power Voltage (Vmp) | 45.3V | 45.6V | 45.8V |
Short-circuit Current (Isc) | 10.19A | 10.25A | 10.29A |
Maximum Power Current (Imp) | 9.61A | 9.65A | 9.72A |
Module Efficiency (%) | 19.99% | 20.22% | 20.45% |
Power Tolerance | 0~+5W | ||
Temperature Coeffcient of Isc | 0.05%/ºC | ||
Temperature Coeffcient of Voc | -0.29%/ºC | ||
Temperature Coeffcient of Pmax | -0.37%/ºC | ||
Standard Test Environment | Irradiance 1000w/m 2 , Cell temperature 25ºC, Spectrum AM1.5 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments