solar 65 watt photovoltaic solar panel factory for street light
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Hebei, China
Brand Name: SUFU
Model Number: SFP65w
Panel Dimensions: 660*630*25
Max. Power: 65W
Certificate: TUV/CE/ISO
Warranty: 25 Years Output Power Guarantee
Frame Material: Anodized Aluminum Alloy
Solar cells: poly
Front Cover(Material/Thickness): Tempered & Low Iron Glass/3.2mm
Encapsulate: Ethylene Vinyl Acetate
rated voltage: 18
rated current: 3.94
Product name: solar 65 watt photovoltaic solar panel factory for street light
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month 100w mono solar panel price
Packaging & Delivery
Product Introduction
solar 65 watt photovoltaic solar panel factory for street light
High cell efficiency PV solar panel with quality silicon material for long term output stability and reliability.
Rigorous quality control to meet the highest international standards.
High transmittance, low iron tempered glass with enhanced stiffness and impact resistance.
Unique frame design with high mechanical strength for easy installation.
Advanced encapsulation material with multilayer sheet lamination to provide long-life and enhanced cell performance.
Parameters
Specifications & Datasheet | ||||||||||||||||||
Module No. | Pmax | Vmp[V] | Imp[A] | Voc[V] | Isc[A] | Module efficiency(%) | Junction Box | Weight (KG) | Dimension(L×W×H mm) | |||||||||
SFP5W | 5W | 17.45 | 0.29 | 20.94 | 0.32 | 7.64 | IP65 rated | 1.20 | 350×187×17 | |||||||||
SFP10W | 10W | 17.59 | 0.57 | 21.01 | 0.63 | 10.20 | IP65 rated | 1.80 | 350×280×17 | |||||||||
SFP15W | 15W | 17.61 | 0.85 | 21.13 | 0.94 | 10.71 | IP65 rated | 2.30 | 400×350×25 | |||||||||
SFP20W | 20W | 17.65 | 1.13 | 21.18 | 1.37 | 10.88 | IP65 rated | 1.90 | 525×350×25 | |||||||||
SFP25W | 25W | 17.60 | 1.42 | 21.12 | 1.55 | 13.61 | IP65 rated | 2.30 | 525×350×25 | |||||||||
SFP30W | 30W | 17.65 | 1.70 | 21.18 | 1.86 | 16.33 | IP65 rated | 2.70 | 535×510×25 | |||||||||
SFP40W | 40W | 17.70 | 2.26 | 21.24 | 2.04 | 12.37 | IP65 rated | 6.20 | 660×490×25 | |||||||||
SFP45W | 45W | 17.78 | 2.53 | 21.34 | 2.78 | 13.91 | IP65 rated | 6.20 | 660×490×25 | |||||||||
SFP50W | 50W | 17.80 | 2.81 | 21.36 | 3.08 | 15.46 | IP65 rated | 6.30 | 660×490×25 | |||||||||
SFP60W | 60W | 17.82 | 3.37 | 21.38 | 3.40 | 11.81 | IP65 rated | 6.30 | 770×660×30 | |||||||||
SFP65W | 65W | 17.85 | 3.64 | 21.42 | 3.68 | 12.79 | IP65 rated | 6.30 | 770×660×30 | |||||||||
SFP70W | 70W | 17.90 | 3.91 | 21.48 | 3.99 | 13.77 | IP65 rated | 6.00 | 770×660×30 | |||||||||
SFP75W | 75W | 17.93 | 4.18 | 21.52 | 4.29 | 14.76 | IP65 rated | 6.30 | 770×660×30 | |||||||||
SFP75W | 75W | 17.96 | 4.18 | 21.55 | 4.59 | 12.63 | IP65 rated | 6.30 | 900×660×30 | |||||||||
SFP80W | 80W | 17.97 | 4.45 | 21.56 | 4.89 | 13.47 | IP65 rated | 7.90 | 900×660×31 | |||||||||
SFP85W | 85W | 18.00 | 4.72 | 21.60 | 5.19 | 14.31 | IP65 rated | 8.30 | 900×660×32 | |||||||||
SFP90W | 90W | 18.05 | 4.99 | 21.66 | 5.48 | 15.15 | IP65 rated | 8.30 | 900×660×33 | |||||||||
SFP95W | 95W | 18.07 | 5.26 | 21.68 | 5.78 | 14.25 | IP65 rated | 8.30 | 1010×660×30 | |||||||||
SFP100W | 100W | 18.00 | 5.26 | 21.60 | 6.08 | 12.44 | IP65 rated | 9.00 | 1200×670×30 | |||||||||
NOCT | 45±2℃ | |||||||||||||||||
Pmax Temperature Coefficient | 0.42%/℃ | |||||||||||||||||
Voc Temperature Coefficient | 0.32/℃ | |||||||||||||||||
Isc Temperature Coefficient | 0.06/℃ | |||||||||||||||||
Storage Temperature | From-40 to +60℃ | |||||||||||||||||
Operating Temperature | From-40 to +85℃ | |||||||||||||||||
Frame Material | Anodized Aluminum Alloy | |||||||||||||||||
Solar cells | Monocrystalline | |||||||||||||||||
Front Cover(Material/Thickness) | Tempered & Low Iron Glass/3.2mm | |||||||||||||||||
Encapsulate | Ethylene Vinyl Acetate | |||||||||||||||||
Solar Cables | Optional | |||||||||||||||||
Connectors | Optional |
Certificate
Our Service
solar 65 watt photovoltaic solar panel factory for street light
`Install,vertify the details of environmental conditions,PV modules selection guide.
`Comprehensive technical training and support.
`Installation and acceptance of technical guidance service.
`Trouble diagnosis,trouble clearing technical service.
`Install PV modules,problem sloving,opration,maintenance and other training services.
`Provide a variety of specific spare parts as requested.
Packing & Delivery
Our Company
solar 65 watt photovoltaic solar panel factory for street light
Qinhuangdao Sufu Electronic Co.,Ltd is a modern solar modules,solar system solutions and serivce supplier.Our solar products are range from solar modules to solar power systems,solar street lights,solar multi-functional chargers,solar pump and photovoltaic power stations,bulding attached photovoltaic(BAPV),building integrated photovoltaic(BIPV) design and construction.Covering over workshops of 30,000㎡,the first phase invertment is 20 million RMB with now our annual production capacity of 20MW for both mono and poly solar panels.
Sufu has been offering the world reliable and renewable products which are internationally certified with TUV,CE,IEC and ISO9001 etc.
The product applies to a wide range of clients including Australia,India,Japan,Korea,South America,Middle-ease, Southeast Asia,Africa and other countries.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--