solar thermal application and vacuum solar collector type 58mm*1800mm solar vacuum tube
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: Suntask
Model Number: SCM-02
Type: Manifold Collector
Application: Solar Thermal
Pipe Material: Copper
certification: solar keymark
Supply Ability
Supply Ability: 100000 Set/Sets per Year
Packaging & Delivery


Product Category

Product Show


Specifications
| manifold (inner) | red copper |
| manifold (exterior) | aluminum alloy |
| glass tube dimensions | 58mm * 1800mm |
| daily efficiency | ≥55% |
| heat preservation | 72 hours |
| hail resistance | 25mm |
| max pressure | 7 bar |
| coating of vacuum tube | ALN/AIN-SS/CU |
| heat pipe | anti-freezing > -35 degree |
certificate | Solar Keymark, EN12975 |
Working Principle




Series Products
| Models | L*W*H mm | Vacuum tube | Power output | Efficiency | Header mm | Condenser | Frame | container loading 20FT/40HQ sets | Gross Weight kg |
| SCM10-02 | 1980*810*125 | 58*1800*10pcs | 621W | 76.50% | Φ35/1.0 | Φ14/1.0 | Gal.steel | 159/385 | 30 |
| SCM15-02 | 1980*1190*125 | 58*1800*15pcs | 932W | 76.50% | Φ35/1.0 | Φ14/1.0 | Gal.steel | 125/305 | 43 |
| SCM20-02 | 1980*1570*125 | 58*1800*20pcs | 1242W | 76.50% | Φ35/1.0 | Φ14/1.0 | Gal.steel | 95/229 | 57 |
| SCM30-02 | 1980*2300*125 | 58*1800*30pcs | 1864W | 79.40% | Φ35/1.0 | Φ14/1.0 | Gal.steel | 65/157 | 86 |
Trade Terms
| Payment | 30% T/T in advance, the rest paid against B/L copy 100% T/Tin advance for sample |
| MOQ | 1 Set |
| Loading port | Shanghai / Ningbo |
| Package | Standard carton |
| Delivery | 7-10 days after payment for sample 15-20 days after payment for container |
Package & Shipping


Exhibition


Contact Us
Company Name: Zhejiang Shentai Solar Energy Co., Ltd
Address: No.199 Lianhong Road, Yuanhua Industry Zone, Haining City, Zhejiang Province, China
TEL: 0086-573-87861111 FAX: 0086-573-87862577
Website: www.suntasksolar.com
Thank you for taking time to visit our website , if you want to know more about factory and us , please contact us


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








