SUN2000-17KTL-M0 triple phase 380V solar inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Model Number: sun2000-17KTL-M0
Input Voltage: 1080 V
Output Voltage: 380 V
Output Current: 28.5 A
Output Frequency: 50Hz/60Hz
Output Type: Triple
Size: 525*470*262 mm
Type: DC/AC Inverters
Inverter Efficiency: 98.6%
Warranty: 5 year warranty at the origin place
Weight: 25 KG
Product name: Inverter SUN2000-17KTL-M0
Max. Efficiency: 98.65%
MPPT Operating Voltage Range: 160 V - 950 V
Inverter type: Solar Inverter Grid Tie
Grid connection: three phase
Number of MPPT: 2
Keyword: inverter
Rated output power: 17000 W
Max. Input Voltage: 1080 V
Voltage Frequency: 50Hz
Supply Ability
Supply Ability: 1000 Set/Sets per Month
Packaging & Delivery
Features


Ultra Safety
AI Powered AFCI to Proactively Miligate Fire Risk
Ultra Easy
Easier O&M Through Auto PV Module Health Check
Ultra Fast
Faster Inverter Commissioning through Only 4-step APP Setting
Higher Yields
Industry-leading Efficiency Converts More Solar Energy into Power
Specification




Technical Specifications | SUN2000-17KTL-M0 | |||||
Efficiency | ||||||
Max.Efficiency | 98.65% | |||||
Input | ||||||
Recommended max. PV power | 19100 Wp | |||||
Max. input voltage | 1080 V | |||||
Operating voltage range | 160 V - 950 V | |||||
Start Voltage | 200 V | |||||
Rated input voltage | 600V | |||||
Max. input current per MPPT | 22 A | |||||
Number of MPP Trackers | 2 | |||||
Max. number of inputs | 4 | |||||
Output | ||||||
Grid connection | three phase | |||||
Rated output power | 17000 W | |||||
Max. apparent power | 18700 VA | |||||
Rated Output Voltage | 220 Vac / 380 Vac, 230 Vac /400 Vac, 3W+N+PE | |||||
Rated AC Grid Frequency | 50Hz/60Hz | |||||
Max. output current | 28.5 A | |||||
Adjustable power factor | 0.8 leading --- 0.8 lagging | |||||
Max. Total Harmonic Distortion | <3% | |||||
Protection | ||||||
Input-side Disconnection Device | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Over-current Protection | Yes | |||||
AC short-circuit protection | Yes | |||||
AC over-voltage protection | Yes | |||||
DC reverse-polarity protection | Yes | |||||
DC surge protection | Yes | |||||
AC surge protection | Yes | |||||
Residual Current Monitoring Unit | Yes | |||||
Arc fault protection | Yes | |||||
Ripple receiver control | Yes | |||||
General | ||||||
Operation Temperature Range | -25℃---60℃ (Derating above 45℃) | |||||
Relative humidity | 0%-100% | |||||
Max. operating altitude | 0 - 4000 m (Derating above 2000 m) | |||||
Cooling Method | Natural Convention | |||||
Display | LED indicator | |||||
Communication | RS485, WLAN via Smart Dongle-WLAN, 4G/3G/2G via Smart Dongle-4G | |||||
Weight (with mounting plate) | 25 KG | |||||
Dimensions | 525×470×262 mm | |||||
Protection Degree | IP65 | |||||
Standard Compliance | ||||||
Grid connection standards | NB/T 32004 | |||||
Gallery






Related Products






Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








