Wall Mounting 1500va 1200W Solar Inverter with Smart Power
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- FAQ
Pure sine wave output
Powerful Charge Rate Up to 140AMP
Optional MPPT/PWM solar charge conroller 30A-120A
MPPT Efficiency max 98%
Automatically send signal to start generator
DC Start & Automatic Self-Diagnostic Function
High Eficiency Design& "Power Saving Mode" to Conserve Energy
Auto restart when Ac in recovering
Smart battery charger design for optimized battery performance
Selectable charging current based on applications
AC input/ DC input 1 Solar input optional priority
AC Start-up Voltage/Auto Restart Voltage
Maximum AC Input Current
Product Parameters
| Model | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 
| Input Voltage(DC) | 12V/24V | 12V/24V | 12V/24V | 24V/48V | 24V/48V | 
| Nominal Voltage | 220VAC(Standard) | ||||
| Voltage Range | 154-264VAC ±3(Normal Mode);185-264VAC±3V(UPS Model);175-285VAC±3V(AVR Model); | ||||
| Frequency | 50/60Hz±5% | ||||
| Power Factor | 0.8 | ||||
| Rated Power | 800W | 1200W | 1600W | 2400W | 4000W | 
| Output Voltage(AC) | The output voltage under AC is the same as the input voltage 220VAC±10%(With AVR function) | ||||
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | ||||
| Output Voltage(DC) | 220VAC±3% | ||||
| Output Frequency (DC) | 50/60Hz±1% | ||||
| Waveform | Pure Sine Wave | ||||
| Battery Type | External lead acid battery or water battery | ||||
| Battery voltage | 12/24VDC | 12/24VDC | 12/24VDC | 24/48VDC | 24/48VDC | 
| Battery Charging Voltage | 13.75/27VDC | 13.75/27VDC | 13.75/27VDC | 27/54VDC | 27/54VDC | 
| Maximum pv array power | 12V:800W / 24V:1600W/ 48V:3200W | ||||
| PV Input Voltage Range (PWM Controller) | 12V:MPPT 15V-150VDC / PWM 15V-30VDC 24V:MPPT 30V-150VDC / PWM 30V-60VDC 48V:MPPT 60V-150VDC / PWM 60V-105VDC | ||||
| Maximum photovoltaic display open circuit voltage | 12V:MPPT 150VDC / PWM 30VDC 24V:MPPT 150VDC / PWM 60VDC 48V:MPPT 150VDC / PWM 105VDC | ||||
| Maximum solar charging current | 60A | ||||
| Maximum AC charging current | 15A/8A | 30A/15A | 40A/20A | 30A/15A | 42A/21A | 
| Battery charging voltage range | 154-280VAC | ||||
| Transfer Time | ≤10ms(UPS mode)/≤20ms (INV mode) | ||||
| Load peak ratio | (MAX)3:1 | ||||
| Static power(W) | 5W | 11.5W | 13W | 15W | 20W | 
| Protections | Power supply: Input overcurrent protector | ||||
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
| Audible alarm | Low battery protection-continuous beeping | ||||
| Low battery protection-1 second beeping | |||||
| Overload-continuous beeping | |||||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||
| Malfunction-continuous beeping | |||||
| Temperature | 0-40ºC | ||||
| Humidity | -10ºC~90ºC Non condensing | ||||
| Accoustic Noise(db) | <45dB | ||||
| Dimension(L*W*H)mm | 512*320*136 | ||||
| Weight (kg) | 11.5 | 12.5 | 15 | 16.8 | 21.5 | 
| Packaging Dimension(L*W*H)mm | 650*440*250 | ||||
| PackagingWeight (kg) | 14.5 | 15.6 | 18.2 | 20 | 25 | 
Detailed Photos
Company Profile
FAQ
| Q1:May I take some samples to test before placing the order ? | 
| A1:Yes, welcome to take some sample to test! | 
| Q2:How about the delivery time? | 
| A2:7 days for sample; 25 days for bulk order. | 
| Q3:What is the warranty of the controller? | 
| A3:1 years warranty. | 
| Q4:How to solve the technical problems? | 
| A4:24 hours after-service consultancy just for you and to make your problem to be solved easily. | 
| Q5:What payment methods do your company support? | 
| A5:T/T, Western Union, Paypal, L/C etc. | 
| Q6:What are the price terms can you offer for us? | 
| A6:We can accept EXW, FOB, CIF and so on. | 
| Q7:Do you have any certifications for your products? | 
| A7:We have ISO9001:2000, CE, RoHS, certificates for all of our products. | 
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
 
				 
							 
												 
										 
										 
										 
										 
										 
										 
										 
										







