6V12V10A Solar Street Light Charge Controller
$2.6
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
LED | STATUS | FEATURES |
CHARGE | Red light off | Missed battery or dark state |
The red light is on | Charging | |
BATTERY | The red light is on | Battery low protection |
Blinking red | 25% battery power | |
Flashing red and green lights alternately | 50% battery power | |
Blinking green | 75% battery power | |
The green light is on | 100% battery power | |
Red and green lights flash at the same time | Battery overpressure | |
LOAD | Green light off | Output protection or light control state off output |
The green light is on | Output is normal |
Product Parameters
Charging mode | PWM mode | |
System current | 5A/10A | |
System voltage | 6V | 12V |
Input power | ≤30W | ≤60W |
Input voltage | <30V | |
Overload,short circuit protection | 1.5 times the rated current delay of 5 minutes off, | |
auto-recovery after 5 minutes. | ||
≥3 times the rated current short circuit protection action | ||
Rated voltage no-load current | ≤6mA | |
Charge circuit voltage drop | ≤0.02V | |
Discharge circuit pressure drop | ≤0.01V | |
Overvoltage protection voltage | 8.3V±1.5% | 16.5V±1.5% |
Overvoltage recovery voltage | 7.5V±1.5% | 15.0V±1.5% |
Over discharge protection voltage | 5.4V±1.5% | 10.8V±1.5% |
Over discharge recovery voltage | 6.4V±1.5% | 12.8V±1.5% |
Increase the charging voltage | 7.4V±1.5%(1H) | 14.8V±1.5%(1H) |
Balance the charging voltage | 7.2V±1.5%(1H) | 14.4V±1.5%(1H) |
Charge cut-off voltage | 6.9V±1.5% | 13.8V±1.5% |
Charge back voltage | 6.6V±1.5% | 13.2V±1.5% |
Indentify the voltage during the day | 3.0V±1.5% | 7.0V±1.5% |
Night identifies the voltage | 1.5V±1.5% | 3.0V±1.5% |
Operating temperature | -30ºC~+55ºC | |
Storage temperature | -45ºC~+70ºC | |
Temperature requirements | ≤90%RH,No condensation | |
Degree of protection | IP40 | |
Dimensions | 53.4*68.6*22.0mm | |
Install the line number | AWG22~14/2mm2 | |
Weight | 0.032kg |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments