GEP Solar 530-550W Half Cell Monocrystalline Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module Advantages
Positive Tolearance: module will generate tolerance of 0 to +5W
High Efficiency: up to 21.5%
Strong Load Capacity: module is capable to withstand 2400Pa wind loads and 5400Pa snow loads
Reliable Quality: module is manufactured in accordance with international quality standards ISO9001
Higher Weatherproof Rating J-Box performs module with an environmental protection rating to IP68
| Module Characteristics | |||||
| Models | GEP-AfMc530M | GEP-AfMc535M | GEP-AfMc540M | GEP-AfMc545M | GEP-AfMc550M |
| GEP-AfMc530MH | GEP-AfMc535MH | GEP-AfMc540MH | GEP-AfMc545MH | GEP-AfMc550MH | |
| Maximum Power (Pmax) | 530W | 535W | 540W | 545W | 550W |
| Toleranceof power | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
| Maximum Power Voltage (Vmp) | 41.35V | 41.5V | 41.65V | 41.8V | 41.95V |
| MaximumPower Current(Imp) | 12.82A | 12.9A | 12.97A | 13.04A | 13.11A |
| OpenCircuit Voltage (Voc) | 49.2V | 49.35V | 49.5V | 49.65V | 49.8V |
| Short Circuit Current(Isc) | 13.71A | 13.78A | 13.85A | 13.92A | 13.99A |
| Module Efficiency | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% |
| Operating module Temperature | - 40ºCto +85ºC | ||||
| Maximumsystem(DC) Voltage | DC1000V/1500V(IEC) | ||||
| Maximum Series Fuse Rating | 25A | ||||
| Nominal Module Operating Temperature | 45±2ºC | ||||
| TemperatureCoefficients of Pmax | - 0.36%/ºC | ||||
| Temperature Coefficients of Voc | - 0.304%/ºC | ||||
| Temperature Coefficients of Isc | + 0.050%/ºC | ||||
| MECHANICAL CHARACTERISTICS | |||||
| SolarCell | Mono crystalline 182×91mm 11BB | ||||
| Numberof cells | 144( 6×24 ) | ||||
| Dimensions | 2254×1134×35mm ( 88.82×44.65×1.38inches ) | ||||
| Weight | 27.2Kg(59.97lbs) | ||||
| Front Glass | 3.2mm (0.13inches) | ||||
| Frame | Anodized aluminum alloy | ||||
| JunctionBox | IP68 rated | ||||
| Cable | 4mm2 solar cable 300mm (11.81inches) | ||||
| Connector | MC4 PV-XT101.1/Z4S-abcde | ||||
| PACKING | |||||
| 20GP | 40HC | ||||
| Pieces per pallet | 31 | 31 | |||
| palletsper container | 5 | 20 | |||
| Pieces per container | 155 | 620 | |||
Company Intro
GEP Solar is world-leading manufacturer of highly efficient PV Modules with an annual power output capacity of over two (2) Gigawatts.We are specialised in Design Development and Production of high-efficiency Photovoltaic Cells and Modules based on lower LCOE system for our Global market network. Throughout our three decades of experience as Daughter Company owned by SUN-GROUP, we have always invested heavily in Research & Development, keeping GEP Solar at the cutting edge of innovation and customer satisfaction.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








